
Nick Folk
K
#6
Experience: 18 years
Height: 6-1
Age: 41
Weight: 222 lbs
College: Arizona
2025 SEASON
-
FGA23
-
FGM22
-
PCT95.65
-
LNG58
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62.3 | 1 | 6 | 27.5 | |
| 2 | Bills | L 10 - 30 | 0 | 51 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 43.3 | 0 | 2 | 23.5 | |
| 3 | @Buccaneers | L 27 - 29 | 0 | 42 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 58 | 0 | 1 | 25 | |
| 4 | @Dolphins | L 21 - 27 | 0 | 58 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 50.2 | 0 | 3 | 32 | |
| 5 | Cowboys | L 22 - 37 | 0 | 48 | 2 | 2 | 100 | 0 | 0 | 0 | 42.4 | 2 | 1 | 32 | ||
| 6 | Broncos | L 11 - 13 | 0 | 52 | 3 | 3 | 100 | 0 | 0 | 0 | 62.5 | 0 | 4 | 26 | ||
| 7 | Panthers | L 6 - 13 | 0 | 47 | 2 | 2 | 100 | 0 | 0 | 0 | 63 | 2 | 1 | 45 | ||
| 8 | @Bengals | W 39 - 38 | 0 | 46 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.5 | 1 | 1 | 26 | |
| 10 | Browns | W 27 - 20 | 0 | 37 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | |||||
| 11 | @Patriots | L 14 - 27 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 0 | 42 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | |||||
| 13 | Falcons | W 27 - 24 | 0 | 56 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Dallas Cowboys | 16 | 0 | 1 | 53 | 31 | 26 | 83.9 | 53 | 53 | 100 | 0 | 62.6 | 4 | 86 | 23 | |
| 2008 | Dallas Cowboys | 16 | 0 | 0 | 52 | 22 | 20 | 90.9 | 42 | 42 | 100 | 0 | 60.5 | 0 | 69 | 21.4 | |
| 2009 | Dallas Cowboys | 14 | 0 | 0 | 51 | 28 | 18 | 64.3 | 36 | 36 | 100 | 0 | 8.5 | 0 | 0 | ||
| 2010 | New York Jets | 16 | 0 | 1 | 56 | 39 | 30 | 76.9 | 37 | 37 | 100 | 0 | 62 | 7 | 73 | 19.6 | |
| 2011 | New York Jets | 16 | 0 | 0 | 51 | 25 | 19 | 76 | 44 | 44 | 100 | 0 | 63.6 | 17 | 61 | 21.2 | |
| 2012 | New York Jets | 16 | 0 | 3 | 54 | 27 | 21 | 77.8 | 30 | 30 | 100 | 0 | 63.1 | 12 | 53 | 22 | |
| 2013 | New York Jets | 16 | 0 | 0 | 54 | 36 | 33 | 91.7 | 27 | 27 | 100 | 0 | 62.8 | 30 | 42 | 22.3 | |
| 2014 | New York Jets | 16 | 0 | 2 | 55 | 39 | 32 | 82 | 23 | 23 | 100 | 0 | 62.9 | 21 | 46 | 21.6 | |
| 2015 | New York Jets | 8 | 0 | 0 | 55 | 16 | 13 | 81.2 | 19 | 19 | 100 | 0 | 63.2 | 13 | 24 | 23.2 | |
| 2016 | New York Jets | 16 | 0 | 3 | 51 | 31 | 27 | 87.1 | 26 | 24 | 92.3 | 0 | 63.2 | 39 | 29 | 22.9 | |
| 2017 | Tampa Bay Buccaneers | 4 | 0 | 0 | 50 | 11 | 6 | 54.6 | 9 | 7 | 77.8 | 0 | 61.9 | 13 | 4 | 21.5 | |
| 2019 | New England Patriots | 7 | 0 | 1 | 51 | 17 | 14 | 82.4 | 12 | 12 | 100 | 0 | 41 | 0 | 1 | 5 | |
| 2020 | New England Patriots | 16 | 0 | 0 | 51 | 28 | 26 | 92.9 | 33 | 30 | 90.9 | 0 | 57.3 | 0 | 3 | 18.7 | |
| 2021 | New England Patriots | 17 | 0 | 0 | 53 | 39 | 36 | 92.3 | 47 | 42 | 89.4 | 1 | 61.1 | 4 | 6 | 21.3 | |
| 2022 | New England Patriots | 17 | 0 | 0 | 54 | 37 | 32 | 86.5 | 35 | 32 | 91.4 | 0 | 59.2 | 3 | 28 | 29.4 | |
| 2023 | Tennessee Titans | 17 | 0 | 0 | 53 | 30 | 29 | 96.7 | 30 | 28 | 93.3 | 0 | 62.4 | 32 | 27 | 23 | |
| 2024 | Tennessee Titans | 14 | 0 | 0 | 56 | 22 | 21 | 95.4 | 25 | 25 | 100 | 0 | 63.2 | 37 | 20 | 32.2 | |
| 2025 | New York Jets | 12 | 0 | 0 | 58 | 23 | 22 | 95.6 | 18 | 18 | 100 | 0 | 55.2 | 6 | 19 | 28.4 | |
| TOTAL | 254 | 0 | 11 | 58 | 501 | 425 | 84.8 | 546 | 529 | 1735.1 | 1 | 0 | 57.4 | 238 | 591 | 20.9 |

















































