INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | DNP | OUT | |
DE | Illness | DNP | FP | FP | (-) | |
OT | Shoulder | LP | LP | FP | QUESTIONABLE | |
DE | Ankle | LP | LP | FP | QUESTIONABLE | |
ILB | Ankle | LP | FP | FP | (-) | |
SAF | Hamstring | LP | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Concussion | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | DNP | DNP | OUT | |
S | Ankle | DNP | DNP | LP | OUT | |
WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
WR | Toe | LP | LP | FP | (-) | |
OLB | Calf | LP | LP | LP | QUESTIONABLE | |
CB | Ankle | LP | LP | LP | QUESTIONABLE | |
G | Ankle | LP | LP | FP | (-) | |
S | Shoulder | LP | LP | LP | QUESTIONABLE | |
LB | Hamstring | LP | LP | LP | QUESTIONABLE | |
OT | Shoulder | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed