
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Duane Brown | OT | Shoulder | DNP | DNP | ||
| Laurent Duvernay-Tardif | OL | Knee | DNP | DNP | ||
| Brandin Echols | DC | Quad | DNP | DNP | ||
| George Fant | OT | Knee | DNP | DNP | ||
| Lamarcus Joyner | S | Hip | DNP | DNP | ||
| Nate Herbig | OL | Calf | LP | LP | ||
| Jordan Whitehead | S | Hamstring | LP | LP | ||
| Mike White | QB | Rib | FP | LP | ||
| Vinny Curry | DE | Biceps | FP | FP | ||
| C.J. Mosley | LB | Shoulder | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play




