
Malachi Moore
DB
#27
Experience: R
Height: 5-11
Weight: 196 lbs
College: Alabama
2025 SEASON
-
Solo49
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | @Jaguars | L 20 - 48 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
| 16 | @Saints | L 6 - 29 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 15 | 12 | 49 | 35 | 84 | 49 | 0 | 0 | 2 | 1 | 1 | |||||
| TOTAL | 15 | 12 | 49 | 35 | 84 | 49 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |





























