
Isaiah Davis
RB
#32
Experience: 2 years
Height: 6-1
Weight: 220 lbs
College: South Dakota State
2025 SEASON
-
CAR37
-
YDS217
-
AVG5.86
-
TDS1
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 18 | 9 | 15 | 0 | |||||||
| 2 | Bills | L 10 - 30 | 1 | 6 | 6 | 6 | 0 | |||||||
| 3 | @Buccaneers | L 27 - 29 | ||||||||||||
| 4 | @Dolphins | L 21 - 27 | 3 | 9 | 3 | 6 | 0 | 2 | 18 | 9 | 14 | 0 | ||
| 5 | Cowboys | L 22 - 37 | 1 | 5 | 5 | 5 | 0 | 3 | 28 | 9.3 | 10 | 0 | ||
| 6 | Broncos | L 11 - 13 | 2 | 2 | 1 | 2 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 7 | Panthers | L 6 - 13 | 2 | 10 | 5 | 5 | 0 | 2 | 22 | 11 | 12 | 0 | ||
| 8 | @Bengals | W 39 - 38 | 7 | 65 | 9.3 | 50 | 0 | 5 | 44 | 8.8 | 26 | 0 | ||
| 10 | Browns | W 27 - 20 | 3 | 10 | 3.3 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 11 | @Patriots | L 14 - 27 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | @Ravens | L 10 - 23 | 4 | 7 | 1.8 | 2 | 0 | |||||||
| 13 | Falcons | W 27 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 14 | Dolphins | L 10 - 34 | 2 | 22 | 11 | 19 | 0 | 0 | 0 | |||||
| 15 | @Jaguars | L 20 - 48 | 9 | 58 | 6.4 | 24 | 1 | 1 | 7 | 7 | 7 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Jets | 17 | 0 | 30 | 174 | 5.8 | 1 | 9 | 75 | 8.3 | 24 | 1 | ||
| 2025 | New York Jets | 14 | 0 | 37 | 217 | 5.9 | 1 | 16 | 125 | 7.8 | 26 | 0 | 0 | 0 |
| TOTAL | 31 | 0 | 67 | 391 | 5.8 | 2 | 25 | 200 | 8.1 | 26 | 1 | 0 | 0 |


























