
Breece Hall
RB
#20
Experience: 5 years
Height: 5-11
Weight: 217 lbs
College: Iowa State
2025 SEASON
-
CAR243
-
YDS1065
-
AVG4.38
-
TDS4
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 15 | 51 | 262 | 5.1 | 42 | 0 | 9 |
| Attempts 1-Through-10 | 16 | 158 | 614 | 3.9 | 30 | 5 | 31 |
| Attempts 21-Through-30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 16 | 19 | 57 | 3 | 18 | 5 | 5 |
| Opp 49-20 - by Yard Line | 16 | 57 | 299 | 5.2 | 42 | 0 | 16 |
| Own 1-20 - by Yard Line | 14 | 23 | 67 | 2.9 | 12 | 0 | 3 |
| Own 21-50 - by Yard Line | 16 | 110 | 453 | 4.1 | 30 | 0 | 16 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 116 | 449 | 3.9 | 24 | 3 | 23 |
| Last Two Minutes of Half | 8 | 12 | 68 | 5.7 | 13 | 1 | 5 |
| 2nd Half | 16 | 93 | 427 | 4.6 | 42 | 2 | 17 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 113 | 492 | 4.4 | 42 | 2 | 20 |
| Road Games | 8 | 96 | 384 | 4 | 30 | 3 | 20 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 23 | 92 | 4 | 30 | 1 | 6 |
| Margin 15+ | 1 | 16 | 54 | 3.4 | 10 | 1 | 4 |
| Margin 8-14 | 2 | 27 | 131 | 4.8 | 17 | 0 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 13 | 61 | 212 | 3.5 | 17 | 1 | 9 |
| Ahead by 1-8 Points | 13 | 49 | 169 | 3.4 | 17 | 1 | 7 |
| Ahead by 9-16 Points | 4 | 9 | 37 | 4.1 | 8 | 0 | 1 |
| Behind | 15 | 99 | 476 | 4.8 | 42 | 3 | 22 |
| Behind by 1-8 Points | 15 | 72 | 382 | 5.3 | 42 | 3 | 18 |
| Behind by 9-16 Points | 6 | 19 | 48 | 2.5 | 10 | 0 | 3 |
| Tied | 16 | 49 | 188 | 3.8 | 16 | 1 | 9 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 70 | 287 | 4.1 | 24 | 2 | 15 |
| 4th Quarter | 16 | 38 | 160 | 4.2 | 17 | 1 | 8 |
| 4th Quarter within 7 | 11 | 30 | 133 | 4.4 | 17 | 1 | 6 |
| 2nd Quarter | 16 | 46 | 162 | 3.5 | 17 | 1 | 8 |
| 3rd Quarter | 16 | 55 | 267 | 4.8 | 42 | 1 | 9 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Turf | 16 | 209 | 876 | 4.2 | 42 | 5 | 40 |