
Breece Hall
RB
#20
Experience: 2 years
Height: 6-1
Weight: 220 lbs
College: Iowa State
2023 SEASON
-
CAR26
-
YDS154
-
AVG5.92
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 2 | 1 | 0.5 | 4 | 0 | 0 |
Attempts 1-Through-10 | 3 | 24 | 153 | 6.4 | 83 | 0 | 4 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 8 | 18 | 2.2 | 6 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 4 | 112 | 28 | 83 | 0 | 2 |
Own 21-50 - by Yard Line | 3 | 14 | 24 | 1.7 | 9 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 14 | 135 | 9.6 | 83 | 0 | 4 |
2nd Half | 3 | 12 | 19 | 1.6 | 7 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 22 | 145 | 6.6 | 83 | 0 | 4 |
Road Games | 1 | 4 | 9 | 2.2 | 9 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 10 | 127 | 12.7 | 83 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 3 | 22 | 125 | 5.7 | 83 | 0 | 3 |
Behind by 1-8 Points | 3 | 10 | 104 | 10.4 | 83 | 0 | 1 |
Behind by 9-16 Points | 3 | 12 | 21 | 1.8 | 7 | 0 | 2 |
Tied | 3 | 4 | 29 | 7.2 | 26 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 7 | 31 | 4.4 | 26 | 0 | 1 |
4th Quarter | 2 | 4 | 14 | 3.5 | 6 | 0 | 0 |
4th Quarter within 7 | 2 | 4 | 14 | 3.5 | 6 | 0 | 0 |
2nd Quarter | 3 | 7 | 104 | 14.9 | 83 | 0 | 3 |
3rd Quarter | 3 | 8 | 5 | 0.6 | 7 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 3 | 26 | 154 | 5.9 | 83 | 0 | 4 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 3 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Behind by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2nd Half | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Behind | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 9-16 Points | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |