INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Hip | DNP | LP | LP | OUT | |
| CB | Shoulder | DNP | LP | FP | QUESTIONABLE | |
| QB | Concussion | DNP | DNP | DNP | OUT | |
| LB | Ankle | DNP | DNP | DNP | OUT | |
| RB | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| DL | Illness | DNP | DNP | DNP | OUT | |
| LB | Hamstring | LP | LP | FP | QUESTIONABLE | |
| S | Shoulder | FP | FP | FP | (-) | |
| CB | Groin | FP | FP | FP | (-) | |
| LB | Elbow | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hip/Groin | DNP | DNP | LP | QUESTIONABLE | |
| OLB | Shoulder | LP | FP | FP | (-) | |
| WR | Ankle | LP | LP | LP | OUT | |
| OT | Knee | LP | LP | LP | OUT | |
| QB | Foot/Toe | FP | FP | FP | (-) | |
| LB | Ankle | LP | FP | FP | (-) | |
| CB | Personal | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed