
Tyler Baron
DL
#94
Experience: R
Height: 6-4
Weight: 258 lbs
College: Miami
2025 SEASON
- 
        Solo2
- 
        SCK0
- 
        FF0
- 
        INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | ||||||||||||||
| 2 | Bills | L 10 - 30 | ||||||||||||||
| 3 | @Buccaneers | L 27 - 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | ||||||||||||||
| 7 | Panthers | L 6 - 13 | ||||||||||||||
| 8 | @Bengals | W 39 - 38 | 
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 4 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 4 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 










