
Kene Nwangwu
RB
#34
Experience: 5 years
Height: 6-1
Age: 27
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
CAR13
-
YDS49
-
AVG3.77
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 2 | 13 | 49 | 3.8 | 16 | 0 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 1 | 16 | 16 | 16 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 3 | 9 | 3 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 6 | 19 | 3.2 | 6 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 4 | 9 | 2.2 | 5 | 0 | 0 |
| Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 9 | 40 | 4.4 | 16 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 6 | 31 | 5.2 | 16 | 0 | 2 |
| Road Games | 5 | 7 | 18 | 2.6 | 6 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 9 | 13 | 49 | 3.8 | 16 | 0 | 2 |
| Behind by 1-8 Points | 6 | 4 | 9 | 2.2 | 5 | 0 | 0 |
| Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 9 | 2.2 | 5 | 0 | 0 |
| 4th Quarter | 6 | 6 | 31 | 5.2 | 16 | 0 | 2 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 3 | 9 | 3 | 6 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 11 | 13 | 49 | 3.8 | 16 | 0 | 2 |