
Justin Fields
QB
#7
Experience: 5 years
Height: 6-3
Age: 26
Weight: 227 lbs
College: Ohio State
2025 SEASON
-
TDS2
-
INT0
-
YDS471
-
RTG100.07
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 7 | 3 | 42.9 | 28 | 4 | 19 | 0 | 0 | 2 | 28.6 | 0 | 0 | 0 | 54.5 |
Attempts 1-Through-10 | 3 | 20 | 16 | 80 | 171 | 8.6 | 22 | 0 | 0 | 11 | 55 | 2 | 0 | 0 | 102.3 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 8 | 5 | 62.5 | 66 | 8.2 | 22 | 0 | 0 | 3 | 37.5 | 1 | 1 | 7 | 88.5 |
Own 1-20 - by Yard Line | 2 | 2 | 2 | 100 | 23 | 11.5 | 13 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 114.6 |
Own 21-50 - by Yard Line | 3 | 17 | 12 | 70.6 | 110 | 6.5 | 20 | 0 | 0 | 8 | 47.1 | 1 | 4 | 26 | 87.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 15 | 12 | 80 | 130 | 8.7 | 22 | 0 | 0 | 8 | 53.3 | 2 | 4 | 28 | 102.8 |
Last Two Minutes of Half | 1 | 8 | 5 | 62.5 | 27 | 3.4 | 7 | 0 | 0 | 2 | 25 | 0 | 1 | 5 | 68.2 |
2nd Half | 1 | 12 | 7 | 58.3 | 69 | 5.8 | 19 | 0 | 0 | 5 | 41.7 | 0 | 1 | 5 | 74.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 23 | 16 | 69.6 | 159 | 6.9 | 20 | 0 | 0 | 11 | 47.8 | 1 | 3 | 20 | 88.9 |
Road Games | 1 | 4 | 3 | 75 | 40 | 10 | 22 | 0 | 0 | 2 | 50 | 1 | 2 | 13 | 106.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 3 | 75 | 40 | 10 | 22 | 0 | 0 | 2 | 50 | 1 | 2 | 13 | 106.2 |
Ahead by 1-8 Points | 1 | 2 | 2 | 100 | 27 | 13.5 | 22 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
Ahead by 9-16 Points | 1 | 2 | 1 | 50 | 13 | 6.5 | 13 | 0 | 0 | 1 | 50 | 0 | 2 | 13 | 70.8 |
Behind | 2 | 20 | 13 | 65 | 122 | 6.1 | 20 | 0 | 0 | 9 | 45 | 1 | 2 | 12 | 81.7 |
Behind by 1-8 Points | 2 | 20 | 13 | 65 | 122 | 6.1 | 20 | 0 | 0 | 9 | 45 | 1 | 2 | 12 | 81.7 |
Tied | 3 | 3 | 3 | 100 | 37 | 12.3 | 16 | 0 | 0 | 2 | 66.7 | 0 | 1 | 8 | 118.1 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 8 | 7 | 87.5 | 94 | 11.8 | 22 | 0 | 0 | 5 | 62.5 | 2 | 3 | 19 | 115.6 |
4th Quarter | 1 | 10 | 5 | 50 | 46 | 4.6 | 19 | 0 | 0 | 3 | 30 | 0 | 1 | 5 | 62.9 |
4th Quarter within 7 | 1 | 10 | 5 | 50 | 46 | 4.6 | 19 | 0 | 0 | 3 | 30 | 0 | 1 | 5 | 62.9 |
2nd Quarter | 2 | 7 | 5 | 71.4 | 36 | 5.1 | 13 | 0 | 0 | 3 | 42.9 | 0 | 1 | 9 | 83 |
3rd Quarter | 1 | 2 | 2 | 100 | 23 | 11.5 | 15 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 114.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 27 | 19 | 70.4 | 199 | 7.4 | 22 | 0 | 0 | 13 | 48.2 | 2 | 5 | 33 | 91.4 |