
Jack Heflin
DL
#96
Experience: 2 years
Height: 6-3
Age: 28
Weight: 304 lbs
College: Iowa
2026 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Lions | L 24 - 31 | ||||||||||||||
| 4 | @Bears | L 12 - 23 | ||||||||||||||
| 5 | Browns | W 17 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Patriots | L 19 - 26 | ||||||||||||||
| 7 | Dolphins | L 25 - 28 | ||||||||||||||
| 8 | Raiders | L 33 - 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Green Bay Packers | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022 | New York Giants | 1 | 0 | ||||||||||||||
| 2023 | New Orleans Saints | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Rams | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026 | New York Jets | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 11 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
