
Isaiah Davis
RB
#32
Experience: 3 years
Height: 6-1
Weight: 220 lbs
College: South Dakota State
2025 SEASON
-
CAR43
-
YDS236
-
AVG5.49
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 2 | 8 | 22 | 2.8 | 9 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 4 | 4 | 1 | 3 | 0 | 1 |
| Own 21-50 - by Yard Line | 2 | 3 | 18 | 6 | 9 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 8 | 22 | 2.8 | 9 | 0 | 1 |
| Last Two Minutes of Half | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 4 | 8 | 2 | 6 | 0 | 0 |
| Road Games | 1 | 4 | 14 | 3.5 | 9 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 8 | 22 | 2.8 | 9 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Behind | 2 | 3 | -1 | -0.3 | 1 | 0 | 0 |
| Behind by 1-8 Points | 2 | 3 | -1 | -0.3 | 1 | 0 | 0 |
| Tied | 2 | 5 | 23 | 4.6 | 9 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 3 | 14 | 4.7 | 9 | 0 | 1 |
| 2nd Quarter | 2 | 5 | 8 | 1.6 | 6 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Turf | 2 | 8 | 22 | 2.8 | 9 | 0 | 1 |