
Harrison Phillips
DL
#N/A
Experience: 8 years
Height: 6-3
Age: 29
Weight: 307 lbs
College: Stanford
2024 SEASON
-
Solo14
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Cardinals | W 23 - 22 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | Falcons | W 42 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | Bears | W 30 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Seahawks | W 27 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | W 27 - 25 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 9 - 31 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Giants | W 28 - 6 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | ||||||
2 | 49ers | W 23 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Texans | W 34 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | W 31 - 29 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Jets | W 23 - 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
7 | Lions | L 29 - 31 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | L 20 - 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | W 21 - 13 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Jaguars | W 12 - 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
11 | @Titans | W 23 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Bears | W 30 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 16 | 0 | 20 | 15 | 35 | 16 | 0 | 0 | 0 | 0 | 1 | |||||
2019 | Buffalo Bills | 3 | 0 | 1 | 2 | 3 | 1 | 0.5 | 0 | 2 | 0 | ||||||
2020 | Buffalo Bills | 12 | 3 | 11 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Buffalo Bills | 14 | 8 | 28 | 23 | 51 | 23 | 1 | 0 | 1 | 0 | 1 | |||||
2022 | Minnesota Vikings | 17 | 17 | 28 | 30 | 58 | 20 | 1.5 | 0 | 1 | 1 | 1 | |||||
2023 | Minnesota Vikings | 17 | 17 | 44 | 48 | 92 | 34 | 3 | 0 | 2 | 0 | ||||||
2024 | Minnesota Vikings | 17 | 17 | 16 | 40 | 56 | 14 | 2 | 0 | 4 | 1 | 1 | |||||
TOTAL | 96 | 62 | 148 | 165 | 313 | 118 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |