
Harrison Phillips
DL
#97
Experience: 8 years
Height: 6-3
Age: 29
Weight: 307 lbs
College: Stanford
2025 SEASON
-
Solo22
-
SCK0.5
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 1 | 5 | 6 | 1 | 0.5 | 0 | 0 | 1 | ||||||
| 4 | @Dolphins | L 21 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Dolphins | L 10 - 34 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Jaguars | L 20 - 48 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Saints | L 6 - 29 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Patriots | L 10 - 42 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bills | L 8 - 35 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 16 | 0 | 20 | 15 | 35 | 16 | 0 | 0 | 0 | 0 | 1 | |||||
| 2019 | Buffalo Bills | 3 | 0 | 1 | 2 | 3 | 1 | 0.5 | 0 | 2 | 0 | ||||||
| 2020 | Buffalo Bills | 12 | 3 | 11 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
| 2021 | Buffalo Bills | 14 | 8 | 28 | 23 | 51 | 23 | 1 | 0 | 1 | 0 | 1 | |||||
| 2022 | Minnesota Vikings | 17 | 17 | 28 | 30 | 58 | 20 | 1.5 | 0 | 1 | 1 | 1 | |||||
| 2023 | Minnesota Vikings | 17 | 17 | 44 | 48 | 92 | 34 | 3 | 0 | 2 | 0 | ||||||
| 2024 | Minnesota Vikings | 17 | 17 | 16 | 40 | 56 | 14 | 2 | 0 | 4 | 1 | 1 | |||||
| 2025 | New York Jets | 17 | 17 | 22 | 38 | 60 | 22 | 0.5 | 0 | 2 | 1 | ||||||
| TOTAL | 113 | 79 | 170 | 203 | 373 | 140 | 8.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |































