
Adonai Mitchell
WR
#15
Experience: 3 years
Height: 6-2
Age: 23
Weight: 205 lbs
College: Texas
2025 SEASON
-
REC33
-
YDS453
-
AVG13.73
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 17 | 23 | 312 | 13.6 | 36 | 0 | 16 | 69.6 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 3 | 58 | 19.3 | 36 | 0 | 3 | 100 | 1 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 9 | 136 | 15.1 | 33 | 0 | 7 | 77.8 | 2 | 0 |
| October | 4 | 9 | 86 | 9.6 | 18 | 0 | 5 | 55.6 | 0 | 0 |
| September | 4 | 2 | 32 | 16 | 30 | 0 | 1 | 50 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 18 | 228 | 12.7 | 36 | 0 | 12 | 66.7 | 2 | 0 |
| vs NFC Teams | 5 | 5 | 84 | 16.8 | 30 | 0 | 4 | 80 | 2 | 0 |
| Outside Own Division | 11 | 14 | 218 | 15.6 | 33 | 0 | 12 | 85.7 | 3 | 0 |
| vs Own Division | 6 | 9 | 94 | 10.4 | 36 | 0 | 4 | 44.4 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 6 | 71 | 11.8 | 18 | 0 | 5 | 83.3 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Tennessee Titans | 2 | 3 | 45 | 15 | 36 | 0 | 2 | 66.7 | 1 | 0 |
| Houston Texans | 2 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 4 | 38 | 9.5 | 18 | 0 | 2 | 50 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 30 | 15 | 16 | 0 | 2 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 1 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 22 | 11 | 13 | 0 | 2 | 100 | 0 | 0 |
| New York Jets | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 100 | 1 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 17 | 204 | 12 | 30 | 0 | 11 | 64.7 | 2 | 0 |
| Wins | 8 | 6 | 108 | 18 | 36 | 0 | 5 | 83.3 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 1 | 0 |
| EverBank Stadium | 1 | 4 | 38 | 9.5 | 18 | 0 | 2 | 50 | 0 | 0 |
| Nissan Stadium | 1 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Lambeau Field | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Lucas Oil Stadium | 8 | 11 | 149 | 13.6 | 36 | 0 | 9 | 81.8 | 1 | 0 |
| NRG Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 2 | 3 | 55 | 18.3 | 33 | 0 | 3 | 100 | 1 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |