INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Hamstring | DNP | DNP | DNP | OUT | |
| TE | Ankle | DNP | LP | FP | QUESTIONABLE | |
| DT | Illness | DNP | DNP | DNP | OUT | |
| CB | Shoulder | LP | LP | FP | QUESTIONABLE | |
| LB | Calf | LP | FP | FP | (-) | |
| OL | Hand | LP | FP | FP | (-) | |
| WR | Hamstring | (-) | DNP | DNP | OUT | |
| CB | Groin | (-) | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Groin | FP | FP | FP | (-) | |
| CB | Knee | LP | FP | FP | (-) | |
| WR | Groin | FP | FP | FP | (-) | |
| RB | Hamstring | LP | FP | FP | (-) | |
| OLB | Hamstring/Hand | DNP | LP | LP | QUESTIONABLE | |
| CB | Quad | DNP | LP | LP | QUESTIONABLE | |
| TE | Hip | LP | LP | FP | (-) | |
| DE | Knee | LP | LP | FP | (-) | |
| CB | Groin | LP | LP | LP | QUESTIONABLE | |
| DT | Ankle | (-) | DNP | DNP | OUT | |
| CB | Shoulder | (-) | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed