
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jason Brownlee | WR | Ankle | DNP | DNP | DNP | Out |
| Aaron Rodgers | QB | Achilles | DNP | LP | LP | Out |
| Wes Schweitzer | OL | Calf | DNP | DNP | DNP | Out |
| John Franklin-Myers | DL | Ankle | DNP | DNP | LP | Questionable |
| Breece Hall | RB | Ankle | DNP | DNP | LP | Questionable |
| Carter Warrent | OL | Hip | LP | Questionable | ||
| Mekhi Becton | OL | Knee | LP | FP | FP | |
| Tyler Conklin | TE | Hamstring | LP | LP | FP | |
| Billy Turner | OL | Finger | LP | FP | FP | |
| Quincy Williams | LB | Knee | LP | LP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



