
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Michael Carter | RB | Ankle | DNP | DNP | DNP | Out |
| Corey Davis | WR | Groin | LP | DNP | LP | Questionable |
| Folorunso Fatukasi | DL | Foot | LP | DNP | LP | Questionable |
| John Franklin-Myers | DL | Hip | LP | Questionable | ||
| Shaq Lawson | DL | Wrist | LP | LP | LP | Questionable |
| C.J. Mosley | LB | Shoulder | LP | LP | LP | Questionable |
| Nathan Shepherd | DL | Elbow | LP | LP | LP | Questionable |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play




