
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brandin Echols | CB | Hamstring | DNP | |||
| Sam Eguavoen | LB | Ankle | DNP | |||
| D.J. Reed | CB | Concussion | DNP | |||
| Tony Adams | S | Hamstring | LP | |||
| Mekhi Becton | OL | Knee | LP | |||
| Jarrick Bernard-Converse | S | Foot | LP | |||
| Wes Schweitzer | OL | Concussion | LP | |||
| Carter Warren | T | Shoulder | LP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



