
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|---|
| George Fant | OL | Knee | DNP | |||
| John Franklin-Myers | DL | Toe | DNP | |||
| Jordan Whitehead | S | Ankle | DNP | |||
| Braxton Berrios | WR | Heel | LP | |||
| Braden Mann | P | Back | LP | |||
| Zach Wilson | QB | Knee | LP | 
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play



