TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 365 YDS | |
| Zach Wilson | 365 YDS |
| Tim Boyle | 358 YDS |
Rushing Yards
| 113 YDS | |
| Israel Abanikanda | 113 YDS |
| Bam Knight | 68 YDS |
Receiving Yards
| 102 YDS | |
| Jason Brownlee | 102 YDS |
| Xavier Gipson | 97 YDS |
Top Defense
Tackles
| 20 | |
| Zaire Barnes | 20 |
| Trey Dean III | 19 |
Sacks
| 3.5 | |
| Bryce Huff | 3.5 |
| Bruce Hector | 3 |
Interceptions
| 1 | |
| Brandin Echols | 1 |
| Jimmy Moreland | 1 |
TEAM STATISTICS
- 63TOTAL FIRST DOWNS TOTAL 1ST DOWNS72
- 18 40 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 41 8
- 18 / 50THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS22 / 56
- 2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 6
- 1104TOTAL OFFENSIVE YARDS1156
- 225 4.9OFFENSE Plays Average Yards249 4.6
- 340TOTAL RUSHING YARDS421
- 95 3.6RUSHING Plays Average Yards112 3.8
- 779TOTAL PASSING YARDS811
- 80 127 3 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average85 123 3 6.6
- 3SACKS14
- 8 / 9FIELD GOALS5 / 8
- 8TOUCHDOWNS6
- 1 6 0 1TOUCHDOWNS Rushing Passing Returns Defensive2 4 0 0
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 37 | 358 | 66.1 | 6.4 | 4 | 7.1 | 2 | 3.6 | 31 | 0 | 0 | 92.7 | |
| 56 | 37 | 358 | 66.1 | 6.4 | 4 | 7.1 | 2 | 3.6 | 31 | 0 | 0 | 92.7 | |
| 56 | 37 | 365 | 66.1 | 6.5 | 1 | 1.8 | 0 | 0 | 57 | 3 | 15 | 90.2 | |
| 56 | 37 | 365 | 66.1 | 6.5 | 1 | 1.8 | 0 | 0 | 57 | 3 | 15 | 90.2 | |
| 8 | 5 | 47 | 62.5 | 5.9 | 1 | 12.5 | 0 | 0 | 14 | 0 | 0 | 118.2 | |
| 8 | 5 | 47 | 62.5 | 5.9 | 1 | 12.5 | 0 | 0 | 14 | 0 | 0 | 118.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 25 | 113 | 4.5 | 26 | 1 | |
| 25 | 113 | 4.5 | 26 | 1 | |
| 25 | 63 | 2.5 | 10 | 0 | |
| 25 | 63 | 2.5 | 10 | 0 | |
| 19 | 68 | 3.6 | 10 | 0 | |
| 19 | 68 | 3.6 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 102 | 10.2 | 26 | 0 | |
| 10 | 102 | 10.2 | 26 | 0 | |
| 9 | 85 | 9.4 | 19 | 2 | |
| 9 | 85 | 9.4 | 19 | 2 | |
| 9 | 97 | 10.8 | 21 | 0 | |
| 9 | 97 | 10.8 | 21 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 25 | 20 | 5 | 0 | 0 | 0 | |
| 25 | 20 | 5 | 0 | 0 | 0 | |
| 24 | 19 | 5 | 0 | 0 | 0 | |
| 24 | 19 | 5 | 0 | 0 | 0 | |
| 16 | 9 | 7 | 0 | 0 | 1 | |
| 16 | 9 | 7 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 67 | 67 | 67 | 1 | |
| 1 | 67 | 67 | 67 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 13 | 13 | 13 | 0 | |
| 1 | 13 | 13 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 3-4 | 2-2 | 0-0 | |
| 0-0 | 1-1 | 2-2 | 3-4 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 730 | 56 | 45.6 | 0 | 11 | 30 | 8 | 43.8 | |
| 16 | 730 | 56 | 45.6 | 0 | 11 | 30 | 8 | 43.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 5 | 13.4 | 31 | 0 | |
| 5 | 5 | 13.4 | 31 | 0 | |
| 4 | 0 | 15.2 | 36 | 0 | |
| 4 | 0 | 15.2 | 36 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 84 | 28 | 45 | 0 | |
| 3 | 0 | 84 | 28 | 45 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 23 | 23 | 23 | 0 |