TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 481 YDS | |
| Ryan Fitzpatrick | 183 YDS |
| Christian Hackenberg | 159 YDS |
Rushing Yards
| 57 YDS | |
| Antone Smith | 57 YDS |
| Bilal Powell | 54 YDS |
Receiving Yards
| 264 YDS | |
| Charone Peake | 103 YDS |
| Charone Peake | 103 YDS |
Top Defense
Tackles
| 16 | |
| Rontez Miles | 16 |
| Julian Stanford | 13 |
Sacks
| 2 | |
| David Harris | 1 |
| Darron Lee | 1 |
Interceptions
| 2 | |
| Darrelle Revis | 2 |
| Juston Burris | 1 |
TEAM STATISTICS
- 61TOTAL FIRST DOWNS TOTAL 1ST DOWNS62
- 13 43 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 41 3
- 14 / 60THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS16 / 56
- 0 / 3FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1148TOTAL OFFENSIVE YARDS1175
- 256 4.5OFFENSE Plays Average Yards256 4.6
- 237TOTAL RUSHING YARDS300
- 83 2.9RUSHING Plays Average Yards106 2.8
- 963TOTAL PASSING YARDS920
- 82 164 4 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average90 143 5 6.4
- 9SACKS7
- 4 / 6FIELD GOALS2 / 2
- 7TOUCHDOWNS9
- 1 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive1 5 1 2
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 32 | 481 | 57.1 | 8.6 | 3 | 5.4 | 1 | 1.8 | 50 | 6 | 24 | 95.9 | |
| 47 | 17 | 159 | 36.2 | 3.4 | 1 | 2.1 | 2 | 4.3 | 27 | 1 | 6 | 35.7 | |
| 47 | 17 | 159 | 36.2 | 3.4 | 1 | 2.1 | 2 | 4.3 | 27 | 1 | 6 | 35.7 | |
| 32 | 17 | 140 | 53.1 | 4.4 | 1 | 3.1 | 1 | 3.1 | 18 | 0 | 0 | 62 | |
| 32 | 17 | 140 | 53.1 | 4.4 | 1 | 3.1 | 1 | 3.1 | 18 | 0 | 0 | 62 | |
| 29 | 16 | 183 | 55.2 | 6.3 | 1 | 3.4 | 0 | 0 | 43 | 2 | 22 | 85.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 57 | 2.5 | 11 | 0 | |
| 23 | 57 | 2.5 | 11 | 0 | |
| 13 | 25 | 1.9 | 7 | 0 | |
| 11 | 27 | 2.4 | 8 | 0 | |
| 11 | 54 | 4.9 | 11 | 1 | |
| 11 | 54 | 4.9 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 264 | 20.3 | 50 | 3 | |
| 10 | 103 | 10.3 | 26 | 1 | |
| 10 | 103 | 10.3 | 26 | 1 | |
| 9 | 94 | 10.4 | 18 | 0 | |
| 9 | 94 | 10.4 | 18 | 0 | |
| 7 | 74 | 10.6 | 19 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 21 | 16 | 5 | 0 | 0 | 0 | |
| 21 | 16 | 5 | 0 | 0 | 0 | |
| 20 | 13 | 7 | 1 | 0 | 0 | |
| 20 | 13 | 7 | 1 | 0 | 0 | |
| 15 | 10 | 5 | 1 | 0 | 0 | |
| 15 | 10 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 23 | 11.5 | 23 | 0 | |
| 2 | 23 | 11.5 | 23 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 0-1 | 1-1 | 1-2 | 0-0 | |
| 0-0 | 2-2 | 0-1 | 1-1 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1441 | 60 | 46.5 | 0 | 17 | 187 | 12 | 39.2 | |
| 31 | 1441 | 60 | 46.5 | 0 | 17 | 187 | 12 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 0 | 3.5 | 6 | 0 | |
| 6 | 0 | 3.5 | 6 | 0 | |
| 4 | 2 | 12 | 28 | 0 | |
| 4 | 2 | 12 | 28 | 0 | |
| 3 | 0 | 3.3 | 4 | 0 | |
| 3 | 0 | 3.3 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 116 | 58 | 84 | 0 | |
| 2 | 0 | 116 | 58 | 84 | 0 | |
| 2 | 0 | 66 | 33 | 51 | 0 | |
| 2 | 0 | 66 | 33 | 51 | 0 |