TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3905 YDS | |
| Ryan Fitzpatrick | 3905 YDS |
| Geno Smith | 265 YDS |
Rushing Yards
| 1070 YDS | |
| Chris Ivory | 1070 YDS |
| Bilal Powell | 313 YDS |
Receiving Yards
| 1502 YDS | |
| Brandon Marshall | 1502 YDS |
| Eric Decker | 1027 YDS |
Top Defense
Tackles
| 67 | |
| David Harris | 67 |
| Marcus Gilchrist | 60 |
Interceptions
| 6 | |
| Marcus Williams | 6 |
| Darrelle Revis | 5 |
TEAM STATISTICS
- 329TOTAL FIRST DOWNS TOTAL 1ST DOWNS271
- 99 210 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty62 185 24
- 93 / 229THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 232
- 6 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 23
- 5925TOTAL OFFENSIVE YARDS5098
- 1074 5.5OFFENSE Plays Average Yards1013 5
- 1868TOTAL RUSHING YARDS1335
- 448 4.2RUSHING Plays Average Yards373 3.6
- 4170TOTAL PASSING YARDS4041
- 362 604 16 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 601 18 6.7
- 22SACKS39
- 27 / 33FIELD GOALS26 / 29
- 44TOUCHDOWNS33
- 11 33 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 25 2 2
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562 | 335 | 3905 | 59.6 | 7 | 31 | 5.5 | 15 | 2.7 | 69 | 19 | 94 | 88 | |
| 562 | 335 | 3905 | 59.6 | 7 | 31 | 5.5 | 15 | 2.7 | 69 | 19 | 94 | 88 | |
| 42 | 27 | 265 | 64.3 | 6.3 | 2 | 4.8 | 1 | 2.4 | 28 | 3 | 19 | 87.9 | |
| 42 | 27 | 265 | 64.3 | 6.3 | 2 | 4.8 | 1 | 2.4 | 28 | 3 | 19 | 87.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 247 | 1070 | 4.3 | 58 | 7 | |
| 247 | 1070 | 4.3 | 58 | 7 | |
| 70 | 313 | 4.5 | 24 | 1 | |
| 70 | 313 | 4.5 | 24 | 1 | |
| 60 | 270 | 4.5 | 19 | 2 | |
| 60 | 270 | 4.5 | 19 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 109 | 1502 | 13.8 | 69 | 14 | |
| 109 | 1502 | 13.8 | 69 | 14 | |
| 80 | 1027 | 12.8 | 35 | 12 | |
| 80 | 1027 | 12.8 | 35 | 12 | |
| 47 | 388 | 8.3 | 25 | 2 | |
| 47 | 388 | 8.3 | 25 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 108 | 67 | 41 | 4.5 | 0 | 2 | |
| 108 | 67 | 41 | 4.5 | 0 | 2 | |
| 90 | 57 | 33 | 2 | 0 | 0 | |
| 90 | 57 | 33 | 2 | 0 | 0 | |
| 82 | 60 | 22 | 0 | 0 | 0 | |
| 82 | 60 | 22 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 45 | 7.5 | 21 | 0 | |
| 6 | 45 | 7.5 | 21 | 0 | |
| 5 | 48 | 9.6 | 24 | 0 | |
| 5 | 48 | 9.6 | 24 | 0 | |
| 3 | 31 | 10.3 | 31 | 0 | |
| 3 | 31 | 10.3 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 4-4 | 6-8 | 0-1 | 0-0 | |
| 0-0 | 4-4 | 4-4 | 6-8 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 6-6 | 3-6 | 2-2 | 0-0 | |
| 0-0 | 2-2 | 6-6 | 3-6 | 2-2 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3287 | 68 | 43.8 | 1 | 34 | 432 | 27 | 37 | |
| 76 | 3287 | 68 | 43.8 | 1 | 34 | 432 | 27 | 37 | |
| 4 | 161 | 50 | 40.2 | 0 | 3 | 38 | 0 | 30.8 | |
| 4 | 161 | 50 | 40.2 | 0 | 3 | 38 | 0 | 30.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 48 | 19 | 8.6 | 58 | 0 | |
| 48 | 19 | 8.6 | 58 | 0 | |
| 1 | 3 | 11 | 11 | 0 | |
| 1 | 3 | 11 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 377 | 25.1 | 54 | 0 | |
| 15 | 0 | 377 | 25.1 | 54 | 0 | |
| 10 | 0 | 204 | 20.4 | 31 | 0 | |
| 10 | 0 | 204 | 20.4 | 31 | 0 | |
| 4 | 0 | 50 | 12.5 | 17 | 0 | |
| 4 | 0 | 50 | 12.5 | 17 | 0 |