TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3046 YDS |
Matt Simms | 156 YDS |
Matt Simms | 156 YDS |
Rushing Yards
|
833 YDS |
Chris Ivory | 833 YDS |
Bilal Powell | 697 YDS |
Receiving Yards
|
523 YDS |
Jeremy Kerley | 523 YDS |
Santonio Holmes | 456 YDS |
Top Defense
Tackles
|
70 |
David Harris | 70 |
Demario Davis | 63 |
Interceptions
|
3 |
Antonio Cromartie | 3 |
Dee Milliner | 3 |
TEAM STATISTICS
-
280TOTAL FIRST DOWNS TOTAL 1ST DOWNS293
-
105 154 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 198 27
-
90 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 231
-
1 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 18
-
5090TOTAL OFFENSIVE YARDS5359
-
1020 5OFFENSE Plays Average Yards1048 5.1
-
2158TOTAL RUSHING YARDS1412
-
493 4.4RUSHING Plays Average Yards421 3.4
-
3270TOTAL PASSING YARDS4189
-
266 480 22 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 586 13 7.2
-
47SACKS41
-
33 / 36FIELD GOALS33 / 37
-
27TOUCHDOWNS41
-
12 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 26 0 6
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
443 | 247 | 3046 | 55.8 | 6.9 | 12 | 2.7 | 21 | 4.7 | 69 | 43 | 315 | 66.5 |
|
31 | 16 | 156 | 51.6 | 5 | 1 | 3.2 | 1 | 3.2 | 25 | 4 | 23 | 63.4 |
|
31 | 16 | 156 | 51.6 | 5 | 1 | 3.2 | 1 | 3.2 | 25 | 4 | 23 | 63.4 |
|
3 | 2 | 38 | 66.7 | 12.7 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 109.7 |
|
3 | 2 | 38 | 66.7 | 12.7 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 109.7 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
182 | 833 | 4.6 | 69 | 3 |
|
182 | 833 | 4.6 | 69 | 3 |
|
176 | 697 | 4 | 39 | 1 |
|
176 | 697 | 4 | 39 | 1 |
|
72 | 366 | 5.1 | 32 | 6 |
|
17 | 62 | 3.6 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 523 | 12.2 | 26 | 3 |
|
43 | 523 | 12.2 | 26 | 3 |
|
36 | 423 | 11.8 | 31 | 2 |
|
36 | 423 | 11.8 | 31 | 2 |
|
36 | 272 | 7.6 | 36 | 0 |
|
36 | 272 | 7.6 | 36 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 70 | 54 | 2 | 0 | 1 |
|
124 | 70 | 54 | 2 | 0 | 1 |
|
106 | 63 | 43 | 1 | 0 | 0 |
|
106 | 63 | 43 | 1 | 0 | 0 |
|
101 | 63 | 38 | 1 | 0 | 0 |
|
101 | 63 | 38 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 31 | 10.3 | 19 | 0 |
|
3 | 49 | 16.3 | 25 | 0 |
|
3 | 49 | 16.3 | 25 | 0 |
|
1 | 23 | 23 | 23 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 10-11 | 12-14 | 3-3 | 0-0 |
|
0-0 | 8-8 | 10-11 | 12-14 | 3-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3278 | 67 | 45.5 | 1 | 34 | 381 | 21 | 39.4 |
|
16 | 740 | 84 | 46.2 | 0 | 9 | 107 | 3 | 37.1 |
|
16 | 740 | 84 | 46.2 | 0 | 9 | 107 | 3 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 5 | 8.8 | 24 | 0 |
|
13 | 5 | 8.8 | 24 | 0 |
|
8 | 1 | 12 | 21 | 0 |
|
8 | 1 | 12 | 21 | 0 |
|
4 | 4 | 3.2 | 6 | 0 |
|
4 | 4 | 3.2 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 490 | 24.5 | 42 | 0 |
|
20 | 0 | 490 | 24.5 | 42 | 0 |
|
9 | 0 | 209 | 23.2 | 36 | 0 |
|
9 | 0 | 209 | 23.2 | 36 | 0 |
|
6 | 0 | 164 | 27.3 | 41 | 0 |
|
6 | 0 | 164 | 27.3 | 41 | 0 |