Skip to main content
Advertising
Gipson_Xavier

Xavier Gipson

WR

#82

Experience: 2 years

Height: 5-9

Weight: 189 lbs

College: Stephen F. Austin State

2023 SEASON

  • REC
    21
  • YDS
    229
  • AVG
    10.9
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 2 32 16 19 0 2 100 0 0
Other Days (not Mon or Sun) 2 6 48 8 15 0 1 16.7 0 0
Sundays 13 13 149 11.5 36 0 6 46.2 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 13 143 11 36 0 4 30.8 3 0
January 1 1 4 4 4 0 0 0 0 0
November 4 6 78 13 24 0 5 83.3 1 0
October 4 1 4 4 4 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 15 151 10.1 24 0 7 46.7 2 0
vs NFC Teams 5 6 78 13 36 0 2 33.3 2 0
Outside Own Division 11 15 174 11.6 36 0 5 33.3 3 0
vs Own Division 6 6 55 9.2 21 0 4 66.7 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 5 77 15.4 36 0 2 40 2 0
Buffalo Bills 2 1 7 7 7 0 1 100 0 0
Cleveland Browns 1 4 33 8.2 15 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 1 3 3 3 0 0 0 0 0
Kansas City Chiefs 1 1 4 4 4 0 0 0 0 0
Las Vegas Raiders 1 1 24 24 24 0 1 100 1 0
Miami Dolphins 2 4 44 11 21 0 3 75 1 0
New England Patriots 2 1 4 4 4 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 2 32 16 19 0 2 100 0 0
Washington Commanders 1 1 1 1 1 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 10 18 221 12.3 36 0 9 50 4 0
Wins 7 3 8 2.7 4 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 4 33 8.2 15 0 0 0 0 0
Gillette Stadium 1 1 4 4 4 0 0 0 0 0
Allegiant Stadium 1 1 24 24 24 0 1 100 1 0
Hard Rock Stadium 1 2 29 14.5 21 0 2 100 1 0
MetLife Stadium 10 12 132 11 36 0 5 41.7 2 0
Highmark Stadium 1 1 7 7 7 0 1 100 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0

Biography

Advertising