
Tyler Johnson
WR
#16
Experience: 5 years
Height: 6-1
Age: 27
Weight: 208 lbs
College: Minnesota
2025 SEASON
-
REC4
-
YDS63
-
AVG15.75
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 5 | 4 | 63 | 15.8 | 24 | 0 | 3 | 75 | 2 | 0 |
2024 | Los Angeles Rams | 15 | 26 | 291 | 11.2 | 63 | 1 | 10 | 38.5 | 4 | 1 |
2023 | Los Angeles Rams | 1 | 2 | 8 | 4 | 8 | 1 | 1 | 50 | 0 | 0 |
2022 | Houston Texans | 2 | |||||||||
2021 | Tampa Bay Buccaneers | 17 | 36 | 360 | 10 | 31 | 0 | 14 | 38.9 | 4 | 0 |
2020 | Tampa Bay Buccaneers | 14 | 12 | 169 | 14.1 | 35 | 2 | 9 | 75 | 3 | 0 |
TOTAL | 54 | 80 | 891 | 11.1 | 63 | 4 | 37 | 46.2 | 13 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 5 | |||||||||
2024 | Los Angeles Rams | 15 | |||||||||
2023 | Los Angeles Rams | 1 | |||||||||
2022 | Houston Texans | 2 | |||||||||
2021 | Tampa Bay Buccaneers | 17 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2020 | Tampa Bay Buccaneers | 14 | |||||||||
TOTAL | 54 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New York Jets | 5 | |||||||||||
2024 | Los Angeles Rams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Los Angeles Rams | 1 | |||||||||||
2022 | Houston Texans | 2 | |||||||||||
2021 | Tampa Bay Buccaneers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Tampa Bay Buccaneers | 14 | |||||||||||
TOTAL | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |