
Tim Patrick
WR
#N/A
Experience: 9 years
Height: 6-5
Age: 32
Weight: 210 lbs
College: Utah
2025 SEASON
- REC15
- YDS187
- AVG12.47
- TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | 15 | 187 | 12.5 | 37 | 3 | 10 | 66.7 | 4 | 0 |
| 2024 | Detroit Lions | 16 | 33 | 394 | 11.9 | 42 | 3 | 20 | 60.6 | 6 | 1 |
| 2021 | Denver Broncos | 16 | 53 | 734 | 13.8 | 44 | 5 | 39 | 73.6 | 10 | 1 |
| 2020 | Denver Broncos | 15 | 51 | 742 | 14.6 | 61 | 6 | 33 | 64.7 | 14 | 4 |
| 2019 | Denver Broncos | 8 | 16 | 218 | 13.6 | 38 | 0 | 14 | 87.5 | 3 | 0 |
| 2018 | Denver Broncos | 16 | 23 | 315 | 13.7 | 26 | 1 | 15 | 65.2 | 6 | 0 |
| TOTAL | 87 | 191 | 2590 | 13.6 | 61 | 18 | 131 | 68.6 | 43 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | ||||||||||
| 2024 | Detroit Lions | 16 | ||||||||||
| 2021 | Denver Broncos | 16 | ||||||||||
| 2020 | Denver Broncos | 15 | ||||||||||
| 2019 | Denver Broncos | 8 | ||||||||||
| 2018 | Denver Broncos | 16 | 3 | 17 | 5.7 | 13 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| TOTAL | 87 | 3 | 17 | 5.7 | 13 | 0 | 2 | 66.7 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | |||||||||
| 2024 | Detroit Lions | 16 | |||||||||
| 2021 | Denver Broncos | 16 | |||||||||
| 2020 | Denver Broncos | 15 | |||||||||
| 2019 | Denver Broncos | 8 | 1 | -14 | -14 | -14 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Denver Broncos | 16 | |||||||||
| TOTAL | 87 | 1 | -14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | 0 | |||||
| 2024 | Detroit Lions | 16 | ||||||
| 2021 | Denver Broncos | 16 | 0 | 0 | 1 | |||
| 2020 | Denver Broncos | 15 | 0 | |||||
| 2019 | Denver Broncos | 8 | 0 | |||||
| 2018 | Denver Broncos | 16 | 2 | 1 | 0 | |||
| TOTAL | 87 | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Detroit Lions | 16 | |||||||||||
| 2021 | Denver Broncos | 16 | |||||||||||
| 2020 | Denver Broncos | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2019 | Denver Broncos | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Denver Broncos | 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 87 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |