
Jelani Woods
TE
#86
Experience: 4 years
Height: 6-7
Age: 27
Weight: 253 lbs
College: Virginia
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 1 | |||||||||
| 2022 | Indianapolis Colts | 15 | 25 | 312 | 12.5 | 36 | 3 | 16 | 64 | 4 | 0 |
| TOTAL | 16 | 25 | 312 | 12.5 | 36 | 3 | 16 | 64 | 4 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 1 | ||||||
| 2022 | Indianapolis Colts | 15 | 1 | 0 | 0 | |||
| TOTAL | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 1 | |||||||||||
| 2022 | Indianapolis Colts | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |