
David Onyemata
DL
#N/A
Experience: 11 years
Height: 6-3
Age: 33
Weight: 300 lbs
College: Manitoba (Canada)
2025 SEASON
-
Solo28
-
SCK1
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 61 | 28 | 33 | 1 | 0 | 0 | |||||
| 2024 | Atlanta Falcons | 17 | 43 | 21 | 22 | 3 | 0 | 1 | |||||
| 2023 | Atlanta Falcons | 14 | 40 | 15 | 25 | 4 | 0 | 3 | |||||
| 2022 | New Orleans Saints | 17 | 36 | 18 | 18 | 5 | 0 | 1 | |||||
| 2021 | New Orleans Saints | 11 | 32 | 10 | 22 | 2 | 0 | 0 | |||||
| 2020 | New Orleans Saints | 15 | 42 | 18 | 24 | 6.5 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| 2019 | New Orleans Saints | 15 | 31 | 21 | 10 | 3 | 0 | 1 | |||||
| 2018 | New Orleans Saints | 16 | 34 | 22 | 12 | 4.5 | 0 | 1 | |||||
| 2017 | New Orleans Saints | 16 | 38 | 18 | 20 | 2 | 0 | 1 | |||||
| 2016 | New Orleans Saints | 16 | 16 | 9 | 7 | 0 | 0 | 0 | |||||
| TOTAL | 154 | 373 | 180 | 193 | 31 | 0 | 10 | 1 | 0 | 3 | 3 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Atlanta Falcons | 17 | 0 | |||||
| 2024 | Atlanta Falcons | 17 | 0 | |||||
| 2023 | Atlanta Falcons | 14 | 2 | |||||
| 2022 | New Orleans Saints | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | New Orleans Saints | 11 | 0 | 0 | 0 | 1 | 0 | |
| 2020 | New Orleans Saints | 15 | 0 | |||||
| 2019 | New Orleans Saints | 15 | 0 | |||||
| 2018 | New Orleans Saints | 16 | 1 | |||||
| 2017 | New Orleans Saints | 16 | 0 | |||||
| 2016 | New Orleans Saints | 16 | 0 | |||||
| TOTAL | 154 | 0 | 0 | 3 | 0 | 2 | 0 |