
Chukwuma Okorafor
OL
#79
Experience: 8 years
Height: 6-6
Age: 29
Weight: 320 lbs
College: Western Michigan
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 1 | @Titans | W 23 - 10 | 1 | 0 |
| 2 | Packers | L 17 - 20 | 1 | 0 |
| 3 | @Lions | L 24 - 31 | 1 | 0 |
| 4 | @Bears | L 12 - 23 | 1 | 0 |
| 5 | Browns | W 17 - 12 | 1 | 0 |
| 6 | @Patriots | L 19 - 26 | 1 | 0 |
| 7 | Dolphins | L 25 - 28 | 1 | 0 |
| 8 | Raiders | L 33 - 38 | 1 | 0 |
| 9 | @Chiefs | L 12 - 35 | 1 | 0 |
| 10 | Bills | L 12 - 31 | 1 | 0 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2018 | Pittsburgh Steelers | 13 | 3 |
| 2019 | Pittsburgh Steelers | 1 | 1 |
| 2020 | Pittsburgh Steelers | 16 | 15 |
| 2021 | Pittsburgh Steelers | 16 | 16 |
| 2022 | Pittsburgh Steelers | 17 | 17 |
| 2023 | Pittsburgh Steelers | 14 | 7 |
| 2024 | New England Patriots | 1 | 1 |
| 2025 | New York Jets | 14 | 0 |
| 2026 | New York Jets | 1 | 0 |
| TOTAL | 93 | 60 |
