
Braelon Allen
RB
#0
Experience: 2 years
Height: 6-1
Weight: 235 lbs
College: Wisconsin
2025 SEASON
-
CAR8
-
YDS20
-
AVG2.5
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 2 | 8 | 20 | 2.5 | 8 | 1 | 1 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 10 | 2.5 | 8 | 1 | 1 |
Opp 49-20 - by Yard Line | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 17 | 3.4 | 8 | 1 | 1 |
2nd Half | 2 | 3 | 3 | 1 | 3 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 8 | 20 | 2.5 | 8 | 1 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 3 | 19 | 6.3 | 8 | 1 | 1 |
Behind by 1-8 Points | 1 | 1 | 8 | 8 | 8 | 1 | 1 |
Behind by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Tied | 2 | 3 | 1 | 0.3 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 3 | 1 | 0.3 | 2 | 0 | 0 |
4th Quarter | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
2nd Quarter | 2 | 2 | 16 | 8 | 8 | 1 | 1 |
3rd Quarter | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 8 | 20 | 2.5 | 8 | 1 | 1 |