
Allen Lazard
WR
#10
Experience: 7 years
Height: 6-5
Age: 29
Weight: 227 lbs
College: Iowa State
2024 SEASON
-
REC37
-
YDS530
-
AVG14.32
-
TDS6
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | @Bills | L 0 - 19 | ||||||||||||
2 | 08/21/2021 | Jets | L 14 - 23 | ||||||||||||
1 | 08/15/2021 | Texans | L 7 - 26 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Lions | L 30 - 37 | 5 | 75 | 15 | 29 | 2 | |||||||
17 | 01/03/2022 | Vikings | W 37 - 10 | 6 | 72 | 12 | 20 | 1 | |||||||
16 | 12/25/2021 | Browns | W 24 - 22 | 2 | 45 | 22.5 | 34 | 1 | 1 | 13 | 13 | 13 | 0 | ||
15 | 12/19/2021 | @Ravens | W 31 - 30 | 2 | 23 | 11.5 | 17 | 0 | 1 | 5 | 5 | 5 | 0 | ||
14 | 12/13/2021 | Bears | W 45 - 30 | 6 | 75 | 12.5 | 32 | 1 | 1 | 14 | 14 | 14 | 0 | ||
12 | 11/28/2021 | Rams | W 36 - 28 | 2 | 13 | 6.5 | 7 | 0 | |||||||
11 | 11/21/2021 | @Vikings | L 31 - 34 | ||||||||||||
10 | 11/14/2021 | Seahawks | W 17 - 0 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | 11/07/2021 | @Chiefs | L 7 - 13 | 1 | 20 | 20 | 20 | 1 | |||||||
7 | 10/24/2021 | Football Team | W 24 - 10 | 5 | 60 | 12 | 19 | 1 | |||||||
6 | 10/17/2021 | @Bears | W 24 - 14 | 3 | 27 | 9 | 13 | 1 | |||||||
5 | 10/10/2021 | @Bengals | W 25 - 22 | 2 | 6 | 3 | 7 | 0 | |||||||
4 | 10/03/2021 | Steelers | W 27 - 17 | 2 | 33 | 16.5 | 28 | 0 | |||||||
3 | 09/27/2021 | @49ers | W 30 - 28 | 1 | 42 | 42 | 42 | 0 | |||||||
2 | 09/21/2021 | Lions | W 35 - 17 | ||||||||||||
1 | 09/12/2021 | @Saints | L 3 - 38 | 2 | 16 | 8 | 14 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/23/2022 | 49ers | L 10 - 13 | 1 | 6 | 6 | 6 | 0 |