INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DB | Hip | (-) | (-) | DNP | DOUBTFUL | |
| DL | Foot | DNP | LP | FP | QUESTIONABLE | |
| C | Non-Injury / Personal | (-) | DNP | FP | (-) | |
| WR | Neck | (-) | (-) | (-) | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Shoulder | FP | FP | UNSPECIFIED | |
|
|
LB | Not injury related — resting | LP | (-) | UNSPECIFIED | |
|
|
LB | Knee | LP | LP | UNSPECIFIED | |
|
|
G | Ankle | LP | LP | UNSPECIFIED | |
|
|
TE | Not injury related — resting | LP | (-) | UNSPECIFIED | |
|
|
WR | Knee | DNP | DNP | UNSPECIFIED | |
|
|
LB | Hamstring | DNP | DNP | UNSPECIFIED | |
|
|
G | Foot | DNP | LP | UNSPECIFIED | |
|
|
LS | Did not participate — personal matter | DNP | (-) | UNSPECIFIED | |
|
|
WR | Shoulder | (-) | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed