INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Concussion | LP | LP | FP | QUESTIONABLE | |
| WR | Knee | LP | LP | FP | QUESTIONABLE | |
| RB | Concussion | FP | FP | FP | (-) | |
| TE | Quadriceps | FP | FP | FP | (-) | |
| QB | Knee | FP | FP | FP | (-) | |
| TE | Quadriceps | FP | FP | FP | (-) | |
| DL | Knee | FP | FP | FP | (-) | |
| RB | Groin | (-) | LP | LP | QUESTIONABLE | |
| OL | Ankle | (-) | LP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Not Injury Related - Rest | LP | FP | FP | (-) | |
| WR | Foot | DNP | DNP | DNP | OUT | |
| CB | Concussion | FP | FP | FP | (-) | |
| CB | Ankle | LP | LP | FP | (-) | |
| TE | Hamstring | DNP | LP | QUESTIONABLE | ||
| OT | Back | LP | QUESTIONABLE | |||
| DE | Illness | DNP | FP | FP | (-) | |
| OT | Illness | DNP | FP | FP | (-) | |
| QB | Back | LP | FP | FP | (-) | |
| LB | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| WR | Hamstring | FP | FP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed