| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jamal Adams | S | Ankle | DNP | DNP | ||
| Le'Veon Bell | RB | Illness | DNP | |||
| Chuma Edoga | OL | Knee | DNP | DNP | ||
| Matthias Farley | S | Rib/Ankle | DNP | DNP | ||
| Arthur Maulet | CB | Calf | DNP | DNP | ||
| Brian Poole | CB | Concussion | DNP | DNP | ||
| Henry Anderson | DL | Shoulder | LP | LP | ||
| Kelvin Beachum | OL | Ankles | LP | LP | ||
| Maurice Canady | CB | Illness/Quad | DNP | LP | ||
| Ryan Griffin | TE | Illness | DNP | LP | ||
| Alex Lewis | OL | Elbow | LP | LP | ||
| Steve McLendon | DL | Knee/Hip | DNP | LP | ||
| Demaryius Thomas | WR | Hamstring | LP | LP | ||
| Paul Worrilow | LB | Quad | DNP | LP | ||
| Jamison Crowder | WR | Knee | FP | FP | ||
| Sam Darnold | QB | Knee/Left Thumb | FP | FP | ||
| David Fales | QB | Right Elbow | FP | FP |
PRACTICE PARTICIPATION:
Did Not Participate in Practice (DNP)
Limited Participation (LP) - Less than 100% of a player's normal reps
Full Participation (FP) - 100% of a player's normal reps
GAME STATUS:
Out - Will Not Play
Doubtful - Unlikely to Play
Questionable - Uncertain if Player will Play












