TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2926 YDS |
Josh McCown | 2926 YDS |
Bryce Petty | 544 YDS |
Rushing Yards
|
772 YDS |
Bilal Powell | 772 YDS |
Matt Forte | 381 YDS |
Receiving Yards
|
941 YDS |
Robbie Chosen | 941 YDS |
Jermaine Kearse | 810 YDS |
Top Defense
Tackles
|
97 |
Demario Davis | 97 |
Darron Lee | 67 |
Sacks
|
5 |
Demario Davis | 5 |
David Bass | 3.5 |
Interceptions
|
2 |
Terrence Brooks | 2 |
Marcus Maye | 2 |
TEAM STATISTICS
-
269TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
77 157 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 191 50
-
81 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 221
-
7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
4884TOTAL OFFENSIVE YARDS5636
-
984 5OFFENSE Plays Average Yards1052 5.4
-
1702TOTAL RUSHING YARDS1887
-
427 4RUSHING Plays Average Yards466 4
-
3501TOTAL PASSING YARDS3904
-
323 510 12 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average329 558 11 7
-
47SACKS28
-
25 / 30FIELD GOALS21 / 29
-
32TOUCHDOWNS46
-
13 19 0 0TOUCHDOWNS Rushing Passing Returns Defensive13 30 1 2
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
397 | 267 | 2926 | 67.2 | 7.4 | 18 | 4.5 | 9 | 2.3 | 69 | 39 | 264 | 94.5 |
|
397 | 267 | 2926 | 67.2 | 7.4 | 18 | 4.5 | 9 | 2.3 | 69 | 39 | 264 | 94.5 |
|
112 | 55 | 544 | 49.1 | 4.9 | 1 | 0.9 | 3 | 2.7 | 46 | 8 | 55 | 55.1 |
|
112 | 55 | 544 | 49.1 | 4.9 | 1 | 0.9 | 3 | 2.7 | 46 | 8 | 55 | 55.1 |
|
1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 |
|
1 | 1 | 31 | 100 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
178 | 772 | 4.3 | 75 | 5 |
|
178 | 772 | 4.3 | 75 | 5 |
|
103 | 381 | 3.7 | 20 | 2 |
|
103 | 381 | 3.7 | 20 | 2 |
|
88 | 315 | 3.6 | 69 | 1 |
|
37 | 124 | 3.4 | 22 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 810 | 12.5 | 51 | 5 |
|
65 | 810 | 12.5 | 51 | 5 |
|
63 | 941 | 14.9 | 69 | 7 |
|
63 | 941 | 14.9 | 69 | 7 |
|
50 | 357 | 7.1 | 28 | 3 |
|
50 | 357 | 7.1 | 28 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
135 | 97 | 38 | 5 | 0 | 0 |
|
135 | 97 | 38 | 5 | 0 | 0 |
|
94 | 67 | 27 | 3 | 0 | 2 |
|
94 | 67 | 27 | 3 | 0 | 2 |
|
83 | 63 | 20 | 2 | 0 | 1 |
|
79 | 57 | 22 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 44 | 22 | 32 | 0 |
|
1 | 48 | 48 | 48 | 0 |
|
1 | 48 | 48 | 48 | 0 |
|
1 | 28 | 28 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 4-4 | 12-17 | 2-2 | 0-0 |
|
1-1 | 6-6 | 4-4 | 12-17 | 2-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 4378 | 70 | 46.6 | 0 | 49 | 491 | 33 | 40.5 |
|
94 | 4378 | 70 | 46.6 | 0 | 49 | 491 | 33 | 40.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 9 | 5.3 | 15 | 0 |
|
16 | 9 | 5.3 | 15 | 0 |
|
16 | 8 | 2.4 | 17 | 0 |
|
5 | 3 | 7.6 | 25 | 0 |
|
1 | 2 | 10 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 325 | 20.3 | 32 | 0 |
|
9 | 0 | 173 | 19.2 | 32 | 0 |
|
4 | 0 | 83 | 20.8 | 24 | 0 |
|
3 | 0 | 85 | 28.3 | 40 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |
|
1 | 0 | 10 | 10 | 10 | 0 |