TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2525 YDS |
Geno Smith | 2525 YDS |
Mike Vick | 604 YDS |
Rushing Yards
|
821 YDS |
Chris Ivory | 821 YDS |
Chris Johnson | 663 YDS |
Receiving Yards
|
962 YDS |
Eric Decker | 962 YDS |
Jeremy Kerley | 409 YDS |
Top Defense
Tackles
|
79 |
Demario Davis | 79 |
David Harris | 71 |
Interceptions
|
2 |
Jaiquawn Jarrett | 2 |
Darrin Walls | 2 |
TEAM STATISTICS
-
289TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
-
112 154 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 194 32
-
91 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS99 / 219
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 4
-
5226TOTAL OFFENSIVE YARDS5235
-
1052 5OFFENSE Plays Average Yards976 5.4
-
2280TOTAL RUSHING YARDS1489
-
507 4.5RUSHING Plays Average Yards393 3.8
-
3206TOTAL PASSING YARDS4056
-
287 498 15 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average345 538 6 7.5
-
47SACKS45
-
32 / 39FIELD GOALS26 / 32
-
27TOUCHDOWNS45
-
11 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 31 0 4
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
367 | 219 | 2525 | 59.7 | 6.9 | 13 | 3.5 | 13 | 3.5 | 74 | 28 | 175 | 77.5 |
|
367 | 219 | 2525 | 59.7 | 6.9 | 13 | 3.5 | 13 | 3.5 | 74 | 28 | 175 | 77.5 |
|
121 | 64 | 604 | 52.9 | 5 | 3 | 2.5 | 2 | 1.6 | 67 | 19 | 85 | 68.3 |
|
121 | 64 | 604 | 52.9 | 5 | 3 | 2.5 | 2 | 1.6 | 67 | 19 | 85 | 68.3 |
|
8 | 3 | 39 | 37.5 | 4.9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 53.6 |
|
8 | 3 | 39 | 37.5 | 4.9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 53.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
198 | 821 | 4.2 | 71 | 6 |
|
198 | 821 | 4.2 | 71 | 6 |
|
155 | 663 | 4.3 | 47 | 1 |
|
155 | 663 | 4.3 | 47 | 1 |
|
59 | 238 | 4 | 18 | 1 |
|
59 | 238 | 4 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 962 | 13 | 74 | 5 |
|
74 | 962 | 13 | 74 | 5 |
|
38 | 345 | 9.1 | 43 | 2 |
|
38 | 409 | 10.8 | 33 | 1 |
|
38 | 409 | 10.8 | 33 | 1 |
|
29 | 350 | 12.1 | 45 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
123 | 71 | 52 | 5.5 | 0 | 2 |
|
123 | 71 | 52 | 5.5 | 0 | 2 |
|
116 | 79 | 37 | 3.5 | 0 | 0 |
|
116 | 79 | 37 | 3.5 | 0 | 0 |
|
107 | 67 | 40 | 1.5 | 0 | 0 |
|
107 | 67 | 40 | 1.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 10 | 5 | 9 | 0 |
|
2 | 10 | 5 | 9 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
|
2 | 25 | 12.5 | 25 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 13-13 | 7-7 | 9-13 | 3-6 | 0-0 |
|
0-0 | 13-13 | 7-7 | 9-13 | 3-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3580 | 69 | 45.9 | 1 | 25 | 250 | 23 | 40.4 |
|
79 | 3580 | 69 | 45.9 | 1 | 25 | 250 | 23 | 40.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 13 | 8 | 41 | 0 |
|
25 | 13 | 8 | 41 | 0 |
|
12 | 2 | 4 | 15 | 0 |
|
12 | 2 | 4 | 15 | 0 |
|
6 | 5 | 4.3 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 495 | 24.8 | 65 | 0 |
|
20 | 0 | 495 | 24.8 | 65 | 0 |
|
13 | 0 | 279 | 21.5 | 44 | 0 |
|
13 | 0 | 279 | 21.5 | 44 | 0 |
|
8 | 0 | 233 | 29.1 | 62 | 0 |
|
8 | 0 | 233 | 29.1 | 62 | 0 |