TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 323 YDS | |
| Matt Simms | 323 YDS |
| Geno Smith | 268 YDS |
Rushing Yards
| 107 YDS | |
| Daryl Richardson | 95 YDS |
| Daryl Richardson | 95 YDS |
Receiving Yards
| 116 YDS | |
| Clyde Gates | 116 YDS |
| Jace Amaro | 79 YDS |
Top Defense
Tackles
| 18 | |
| Jaiquawn Jarrett | 16 |
| Jaiquawn Jarrett | 16 |
Sacks
| 2 | |
| IK Enemkpali | 2 |
| Jason Babin | 1 |
Interceptions
| 1 | |
| LeQuan Lewis | 1 |
| Darrin Walls | 1 |
TEAM STATISTICS
- 75TOTAL FIRST DOWNS TOTAL 1ST DOWNS82
- 27 38 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty28 44 10
- 20 / 55THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS28 / 60
- 1 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 4
- 1283TOTAL OFFENSIVE YARDS1427
- 255 5OFFENSE Plays Average Yards271 5.3
- 513TOTAL RUSHING YARDS541
- 129 4RUSHING Plays Average Yards122 4.4
- 811TOTAL PASSING YARDS954
- 72 119 1 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average85 139 2 6.9
- 7SACKS10
- 4 / 4FIELD GOALS5 / 6
- 8TOUCHDOWNS12
- 3 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 8 0 0
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 29 | 323 | 59.2 | 6.6 | 1 | 2 | 0 | 0 | 50 | 3 | 22 | 85.7 | |
| 49 | 29 | 323 | 59.2 | 6.6 | 1 | 2 | 0 | 0 | 50 | 3 | 22 | 85.7 | |
| 33 | 23 | 268 | 69.7 | 8.1 | 1 | 3 | 1 | 3 | 27 | 0 | 0 | 91.5 | |
| 33 | 23 | 268 | 69.7 | 8.1 | 1 | 3 | 1 | 3 | 27 | 0 | 0 | 91.5 | |
| 20 | 12 | 122 | 60 | 6.1 | 2 | 10 | 0 | 0 | 26 | 2 | 9 | 110.8 | |
| 17 | 8 | 98 | 47.1 | 5.8 | 1 | 5.9 | 0 | 0 | 42 | 2 | 10 | 84.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 31 | 95 | 3.1 | 8 | 0 | |
| 31 | 95 | 3.1 | 8 | 0 | |
| 24 | 74 | 3.1 | 20 | 0 | |
| 24 | 74 | 3.1 | 20 | 0 | |
| 23 | 107 | 4.6 | 17 | 1 | |
| 13 | 67 | 5.2 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 79 | 9.9 | 17 | 1 | |
| 6 | 116 | 19.3 | 42 | 2 | |
| 6 | 116 | 19.3 | 42 | 2 | |
| 6 | 52 | 8.7 | 19 | 0 | |
| 6 | 51 | 8.5 | 19 | 0 | |
| 6 | 51 | 8.5 | 19 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 25 | 18 | 7 | 0 | 0 | 0 | |
| 20 | 16 | 4 | 0 | 0 | 0 | |
| 20 | 16 | 4 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 1 | 0 | 0 | |
| 12 | 11 | 1 | 0 | 0 | 0 | |
| 12 | 11 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | -2 | -2 | -2 | 0 | |
| 1 | -2 | -2 | -2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 857 | 58 | 42.8 | 0 | 11 | 80 | 5 | 38.8 | |
| 6 | 240 | 48 | 40 | 0 | 3 | 14 | 1 | 37.7 | |
| 6 | 240 | 48 | 40 | 0 | 3 | 14 | 1 | 37.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 3 | 4 | 11 | 0 | |
| 4 | 3 | 4 | 11 | 0 | |
| 3 | 1 | 1 | 3 | 0 | |
| 3 | 1 | 1 | 3 | 0 | |
| 3 | 4 | 3.7 | 6 | 0 | |
| 3 | 4 | 3.7 | 6 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 109 | 21.8 | 32 | 0 | |
| 5 | 0 | 109 | 21.8 | 32 | 0 | |
| 3 | 0 | 69 | 23 | 30 | 0 | |
| 3 | 0 | 69 | 23 | 30 | 0 |