TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3474 YDS |
Mark Sanchez | 3474 YDS |
Jeremy Kerley | 41 YDS |
Rushing Yards
|
1054 YDS |
Shonn Greene | 1054 YDS |
LaDainian Tomlinson | 280 YDS |
Receiving Yards
|
815 YDS |
Dustin Keller | 815 YDS |
Santonio Holmes | 654 YDS |
Top Defense
Tackles
|
66 |
Eric Smith | 66 |
David Harris | 65 |
Sacks
|
6 |
Aaron Maybin | 6 |
David Harris | 5 |
Interceptions
|
4 |
Antonio Cromartie | 4 |
David Harris | 4 |
TEAM STATISTICS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
92 173 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 167 22
-
74 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 211
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 10
-
4989TOTAL OFFENSIVE YARDS4993
-
1030 4.8OFFENSE Plays Average Yards993 5
-
1692TOTAL RUSHING YARDS1777
-
443 3.8RUSHING Plays Average Yards451 3.9
-
3542TOTAL PASSING YARDS3414
-
310 547 18 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average275 507 19 6.7
-
40SACKS35
-
19 / 25FIELD GOALS29 / 30
-
45TOUCHDOWNS39
-
14 26 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 15 0 7
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
543 | 308 | 3474 | 56.7 | 6.4 | 26 | 4.8 | 18 | 3.3 | 74 | 39 | 243 | 78.2 |
|
543 | 308 | 3474 | 56.7 | 6.4 | 26 | 4.8 | 18 | 3.3 | 74 | 39 | 243 | 78.2 |
|
3 | 1 | 27 | 33.3 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 67.4 |
|
3 | 1 | 27 | 33.3 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 67.4 |
|
1 | 1 | 41 | 100 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 118.8 |
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
253 | 1054 | 4.2 | 31 | 6 |
|
253 | 1054 | 4.2 | 31 | 6 |
|
75 | 280 | 3.7 | 20 | 1 |
|
75 | 280 | 3.7 | 20 | 1 |
|
43 | 134 | 3.1 | 11 | 0 |
|
43 | 134 | 3.1 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 815 | 12.5 | 41 | 5 |
|
65 | 815 | 12.5 | 41 | 5 |
|
51 | 654 | 12.8 | 38 | 8 |
|
51 | 654 | 12.8 | 38 | 8 |
|
45 | 612 | 13.6 | 30 | 8 |
|
45 | 612 | 13.6 | 30 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
89 | 66 | 23 | 2.5 | 0 | 0 |
|
89 | 66 | 23 | 2.5 | 0 | 0 |
|
86 | 65 | 21 | 5 | 0 | 0 |
|
86 | 65 | 21 | 5 | 0 | 0 |
|
72 | 53 | 19 | 4.5 | 0 | 3 |
|
72 | 53 | 19 | 4.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 105 | 26.2 | 42 | 0 |
|
4 | 105 | 26.2 | 42 | 0 |
|
4 | 55 | 13.8 | 35 | 1 |
|
4 | 55 | 13.8 | 35 | 1 |
|
4 | 184 | 46 | 100 | 1 |
|
4 | 184 | 46 | 100 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-6 | 6-6 | 5-7 | 0-0 | 0-0 |
|
0-0 | 5-6 | 6-6 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 3926 | 63 | 42.7 | 0 | 32 | 241 | 32 | 38.8 |
|
92 | 3926 | 63 | 42.7 | 0 | 32 | 241 | 32 | 38.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 16 | 10.9 | 53 | 0 |
|
9 | 5 | 9.2 | 15 | 0 |
|
9 | 5 | 9.2 | 15 | 0 |
|
5 | 0 | 5.2 | 12 | 0 |
|
5 | 0 | 5.2 | 12 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 1073 | 31.6 | 107 | 1 |
|
34 | 0 | 1073 | 31.6 | 107 | 1 |
|
17 | 0 | 417 | 24.5 | 46 | 0 |
|
17 | 0 | 417 | 24.5 | 46 | 0 |
|
3 | 0 | 60 | 20 | 29 | 0 |
|
3 | 0 | 60 | 20 | 29 | 0 |