TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1558 YDS | |
| Brooks Bollinger | 1558 YDS |
| Vinny Testaverde | 777 YDS |
Rushing Yards
| 735 YDS | |
| Curtis Martin | 735 YDS |
| Cedric Houston | 302 YDS |
Receiving Yards
| 845 YDS | |
| Laveranues Coles | 845 YDS |
| Justin McCareins | 713 YDS |
Top Defense
Tackles
| 124 | |
| Kerry Rhodes | 85 |
| Kerry Rhodes | 85 |
TEAM STATISTICS
- 251TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
- 74 146 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 151 34
- 72 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 212
- 8 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 17
- 3970TOTAL OFFENSIVE YARDS4940
- 907 4.4OFFENSE Plays Average Yards1047 4.7
- 1328TOTAL RUSHING YARDS2185
- 384 3.5RUSHING Plays Average Yards554 3.9
- 2989TOTAL PASSING YARDS2948
- 268 470 15 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average284 463 21 6.4
- 53SACKS30
- 22 / 28FIELD GOALS30 / 35
- 25TOUCHDOWNS38
- 10 11 1 3TOUCHDOWNS Rushing Passing Returns Defensive19 17 0 2
- -6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 266 | 150 | 1558 | 56.4 | 5.9 | 7 | 2.6 | 6 | 2.3 | 60 | 32 | 193 | 72.8 | |
| 266 | 150 | 1558 | 56.4 | 5.9 | 7 | 2.6 | 6 | 2.3 | 60 | 32 | 193 | 72.8 | |
| 106 | 60 | 777 | 56.6 | 7.3 | 1 | 0.9 | 6 | 5.7 | 47 | 12 | 102 | 59.4 | |
| 83 | 49 | 530 | 59 | 6.4 | 2 | 2.4 | 3 | 3.6 | 37 | 9 | 52 | 70.9 | |
| 83 | 49 | 530 | 59 | 6.4 | 2 | 2.4 | 3 | 3.6 | 37 | 9 | 52 | 70.9 | |
| 13 | 8 | 107 | 61.5 | 8.2 | 1 | 7.7 | 0 | 0 | 23 | 0 | 0 | 113.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 220 | 735 | 3.3 | 49 | 5 | |
| 220 | 735 | 3.3 | 49 | 5 | |
| 81 | 302 | 3.7 | 17 | 2 | |
| 81 | 302 | 3.7 | 17 | 2 | |
| 35 | 135 | 3.9 | 15 | 0 | |
| 35 | 135 | 3.9 | 15 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 845 | 11.6 | 43 | 5 | |
| 73 | 845 | 11.6 | 43 | 5 | |
| 43 | 713 | 16.6 | 45 | 2 | |
| 43 | 713 | 16.6 | 45 | 2 | |
| 29 | 324 | 11.2 | 60 | 1 | |
| 29 | 324 | 11.2 | 60 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 169 | 124 | 45 | 0.5 | 0 | 4 | |
| 121 | 84 | 37 | 0 | 0 | 0 | |
| 121 | 84 | 37 | 0 | 0 | 0 | |
| 105 | 85 | 20 | 1 | 0 | 1 | |
| 105 | 85 | 20 | 1 | 0 | 1 | |
| 80 | 54 | 26 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 10 | 195 | 19.5 | 74 | 1 | |
| 10 | 195 | 19.5 | 74 | 1 | |
| 5 | 28 | 5.6 | 13 | 0 | |
| 5 | 28 | 5.6 | 13 | 0 | |
| 2 | 51 | 25.5 | 33 | 1 | |
| 2 | 51 | 25.5 | 33 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 7-7 | 7-10 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 7-7 | 7-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3233 | 59 | 43.7 | 0 | 36 | 305 | 18 | 38 | |
| 74 | 3233 | 59 | 43.7 | 0 | 36 | 305 | 18 | 38 | |
| 1 | 18 | 18 | 18 | 0 | 0 | 0 | 1 | 18 | |
| 1 | 18 | 18 | 18 | 0 | 0 | 0 | 1 | 18 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 7 | 7.9 | 18 | 0 | |
| 23 | 7 | 7.9 | 18 | 0 | |
| 6 | 1 | 1.5 | 12 | 0 | |
| 6 | 1 | 1.5 | 12 | 0 | |
| 5 | 4 | 5.6 | 12 | 0 | |
| 5 | 4 | 5.6 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 60 | 0 | 1577 | 26.3 | 95 | 1 | |
| 60 | 0 | 1577 | 26.3 | 95 | 1 | |
| 4 | 0 | 105 | 26.2 | 30 | 0 | |
| 4 | 0 | 105 | 26.2 | 30 | 0 | |
| 2 | 0 | 11 | 5.5 | 11 | 0 | |
| 2 | 0 | 11 | 5.5 | 11 | 0 |