TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2752 YDS |
| Vinny Testaverde | 2752 YDS |
| Chad Pennington | 92 YDS |
Rushing Yards
|
|
1513 YDS |
| Curtis Martin | 1513 YDS |
| LaMont Jordan | 292 YDS |
Receiving Yards
|
|
868 YDS |
| Laveranues Coles | 868 YDS |
| Wayne Chrebet | 750 YDS |
Top Defense
Tackles
|
|
106 |
| James Farrior | 106 |
| Marvin Jones | 95 |
Sacks
|
|
13 |
| John Abraham | 13 |
| Shaun Ellis | 5 |
Interceptions
|
|
5 |
| Aaron Glenn | 5 |
| Victor Green | 3 |
TEAM STATISTICS
-
274TOTAL FIRST DOWNS TOTAL 1ST DOWNS284
-
105 151 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 155 13
-
76 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 227
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
-
4795TOTAL OFFENSIVE YARDS5153
-
928 5.2OFFENSE Plays Average Yards1030 5
-
2054TOTAL RUSHING YARDS2154
-
445 4.6RUSHING Plays Average Yards481 4.5
-
2871TOTAL PASSING YARDS3170
-
272 464 14 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 516 20 6.1
-
19SACKS33
-
24 / 31FIELD GOALS22 / 27
-
34TOUCHDOWNS33
-
11 17 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 14 1 3
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
441 | 260 | 2752 | 59 | 6.2 | 15 | 3.4 | 14 | 3.2 | 40 | 18 | 122 | 75.3 |
|
|
441 | 260 | 2752 | 59 | 6.2 | 15 | 3.4 | 14 | 3.2 | 40 | 18 | 122 | 75.3 |
|
|
20 | 10 | 92 | 50 | 4.6 | 1 | 5 | 0 | 0 | 24 | 1 | 8 | 79.6 |
|
|
20 | 10 | 92 | 50 | 4.6 | 1 | 5 | 0 | 0 | 24 | 1 | 8 | 79.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
333 | 1513 | 4.5 | 47 | 10 |
|
|
333 | 1513 | 4.5 | 47 | 10 |
|
|
39 | 292 | 7.5 | 46 | 1 |
|
|
39 | 292 | 7.5 | 46 | 1 |
|
|
31 | 25 | 0.8 | 12 | 0 |
|
|
31 | 25 | 0.8 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
59 | 868 | 14.7 | 40 | 7 |
|
|
59 | 868 | 14.7 | 40 | 7 |
|
|
56 | 750 | 13.4 | 36 | 1 |
|
|
56 | 750 | 13.4 | 36 | 1 |
|
|
53 | 320 | 6 | 27 | 0 |
|
|
53 | 320 | 6 | 27 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
142 | 106 | 36 | 1 | 0 | 3 |
|
|
142 | 106 | 36 | 1 | 0 | 3 |
|
|
135 | 95 | 40 | 1 | 0 | 2 |
|
|
135 | 95 | 40 | 1 | 0 | 2 |
|
|
107 | 76 | 31 | 3 | 0 | 2 |
|
|
107 | 76 | 31 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 82 | 16.4 | 60 | 1 |
|
|
5 | 82 | 16.4 | 60 | 1 |
|
|
3 | 76 | 25.3 | 63 | 1 |
|
|
3 | 76 | 25.3 | 63 | 1 |
|
|
3 | 27 | 9 | 18 | 0 |
|
|
3 | 27 | 9 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 8-8 | 5-7 | 7-9 | 0-0 | 0-0 |
|
|
1-1 | 8-8 | 5-7 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
67 | 2575 | 59 | 38.4 | 0 | 29 | 333 | 21 | 32 |
|
|
67 | 2575 | 59 | 38.4 | 0 | 29 | 333 | 21 | 32 |
|
|
5 | 238 | 56 | 47.6 | 0 | 4 | 105 | 1 | 22.6 |
|
|
5 | 238 | 56 | 47.6 | 0 | 4 | 105 | 1 | 22.6 |
|
|
4 | 153 | 47 | 38.2 | 0 | 1 | 8 | 2 | 36.2 |
|
|
4 | 153 | 47 | 38.2 | 0 | 1 | 8 | 2 | 36.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
13 | 7 | 8.7 | 33 | 0 |
|
|
13 | 7 | 8.7 | 33 | 0 |
|
|
13 | 6 | 9.4 | 35 | 0 |
|
|
6 | 0 | 13.7 | 23 | 0 |
|
|
6 | 0 | 13.7 | 23 | 0 |
|
|
2 | 1 | 3 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
29 | 0 | 663 | 22.9 | 50 | 0 |
|
|
12 | 0 | 247 | 20.6 | 33 | 0 |
|
|
12 | 0 | 247 | 20.6 | 33 | 0 |
|
|
9 | 0 | 211 | 23.4 | 34 | 0 |
|
|
9 | 0 | 211 | 23.4 | 34 | 0 |
|
|
3 | 0 | 62 | 20.7 | 23 | 0 |