TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
|
1265 YDS |
Don Maynard | 1265 YDS |
Art Powell | 1167 YDS |
Top Defense
Interceptions
|
6 |
Fred Julian | 6 |
Roger Donnahoo | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 133 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1817TOTAL RUSHING YARDS1914
-
445 4.1RUSHING Plays Average Yards394 4.9
-
3334TOTAL PASSING YARDS2755
-
236 474 28 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average216 450 24 6.1
-
40SACKS20
-
9 / 21FIELD GOALS10 / 25
-
50TOUCHDOWNS53
-
14 32 2 1TOUCHDOWNS Rushing Passing Returns Defensive24 27 1 1
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
396 | 201 | 2748 | 50.8 | 6.9 | 26 | 6.6 | 26 | 6.6 | 76 | 0 | 0 | 67.8 |
|
396 | 201 | 2748 | 50.8 | 6.9 | 26 | 6.6 | 26 | 6.6 | 76 | 0 | 0 | 67.8 |
|
70 | 35 | 586 | 50 | 8.4 | 6 | 8.6 | 2 | 2.9 | 65 | 0 | 0 | 95.3 |
|
70 | 35 | 586 | 50 | 8.4 | 6 | 8.6 | 2 | 2.9 | 65 | 0 | 0 | 95.3 |
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
123 | 431 | 3.5 | 6 | 2 |
|
123 | 431 | 3.5 | 6 | 2 |
|
92 | 307 | 3.3 | 0 | 2 |
|
92 | 307 | 3.3 | 0 | 2 |
|
90 | 453 | 5 | 15 | 7 |
|
90 | 453 | 5 | 15 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1265 | 17.6 | 56 | 6 |
|
72 | 1265 | 17.6 | 56 | 6 |
|
69 | 1167 | 16.9 | 13 | 14 |
|
69 | 1167 | 16.9 | 13 | 14 |
|
30 | 268 | 8.9 | 15 | 4 |
|
30 | 268 | 8.9 | 15 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 27 | 4.5 | 12 | 0 |
|
6 | 27 | 4.5 | 12 | 0 |
|
5 | 89 | 17.8 | 39 | 0 |
|
5 | 89 | 17.8 | 39 | 0 |
|
5 | 13 | 2.6 | 7 | 0 |
|
5 | 13 | 2.6 | 7 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-4 | 4-6 | 1-3 | 1-7 | 0-0 | 0-0 |
|
3-4 | 4-6 | 1-3 | 1-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
48 | 1779 | 0 | 37.1 | 0 | 22 | 272 | 0 | 31.4 |
|
48 | 1779 | 0 | 37.1 | 0 | 22 | 272 | 0 | 31.4 |
|
8 | 299 | 0 | 37.4 | 0 | 4 | 27 | 0 | 34 |
|
8 | 299 | 0 | 37.4 | 0 | 4 | 27 | 0 | 34 |
|
6 | 264 | 56 | 44 | 0 | 3 | 19 | 0 | 40.8 |
|
6 | 264 | 56 | 44 | 0 | 3 | 19 | 0 | 40.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 0 | 7.8 | 21 | 0 |
|
12 | 0 | 7.8 | 21 | 0 |
|
3 | 0 | 4 | 9 | 0 |
|
3 | 0 | 4 | 9 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 862 | 28.7 | 54 | 2 |
|
30 | 0 | 862 | 28.7 | 54 | 2 |
|
17 | 0 | 411 | 24.2 | 0 | 0 |
|
17 | 0 | 411 | 24.2 | 0 | 0 |
|
5 | 0 | 114 | 22.8 | 0 | 0 |
|
5 | 0 | 114 | 22.8 | 0 | 0 |