
Micheal Clemons
DL
#72
Experience: 4 years
Height: 6-5
Weight: 263 lbs
College: Texas A&M
2025 SEASON
-
Solo8
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | ||||||||||||||
| 2 | Bills | L 10 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Browns | W 27 - 20 | ||||||||||||||
| 11 | @Patriots | L 14 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 16 | 0 | 22 | 14 | 36 | 20 | 2.5 | 0 | 0 | 0 | ||||||
| 2023 | New York Jets | 16 | 1 | 14 | 13 | 27 | 11 | 0.5 | 0 | 0 | 1 | ||||||
| 2024 | New York Jets | 17 | 17 | 18 | 16 | 34 | 17 | 4.5 | 0 | 0 | 1 | ||||||
| 2025 | New York Jets | 12 | 4 | 8 | 7 | 15 | 8 | 1 | 0 | 1 | 0 | ||||||
| TOTAL | 61 | 22 | 62 | 50 | 112 | 56 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |






