Skip to main content
Advertising
King_Kobe

Kobe King

LB

#45

Experience: R

Height: 6-1

Age: 22

Weight: 250 lbs

College: Penn State

2025 SEASON

  • Solo
    4
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 1 0 0 0 0 0 0 0 0 0
Sundays 8 4 3 1 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
September 8 4 2 2 0 0 0 0 0 0 0 0
December 1 0 0 0 0 0 0 0 0 0 0 0
November 4 2 2 0 0 0 0 0 0 0 0 0
October 1 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 7 5 4 1 0 0 0 0 0 0 0 0
vs NFC Teams 3 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 7 4 3 1 0 0 0 0 0 0 0 0
vs Own Division 3 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Chicago Bears 2 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 2 2 0 0 0 0 0 0 0 0 0
Atlanta Falcons 2 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 0 1 0 0 0 0 0 0 0 0
Cleveland Browns 2 2 2 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 2 2 0 0 0 0 0 0 0 0 0
Wins 5 3 2 1 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 4 2 0 2 0 0 0 0 0 0 0 0
Soldier Field 2 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 2 2 2 0 0 0 0 0 0 0 0 0
Gillette Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 3 1 1 0 0 0 0 0 0 0 0 0

Biography

Advertising