
Kobe King
LB
#N/A
Experience: R
Height: 6-1
Age: 22
Weight: 250 lbs
College: Penn State
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bears | W 27 - 24 | ||||||||||||||
| 2 | Falcons | L 6 - 22 | ||||||||||||||
| 3 | Bengals | W 48 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Steelers | L 21 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Browns | W 21 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Eagles | L 22 - 28 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Minnesota Vikings | 5 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 5 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |