
Jelani Woods
TE
#86
Experience: 4 years
Height: 6-7
Age: 27
Weight: 253 lbs
College: Virginia
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | ||||||||||||
| 2 | Bills | L 10 - 30 | ||||||||||||
| 3 | @Buccaneers | L 27 - 29 | ||||||||||||
| 4 | @Dolphins | L 21 - 27 | ||||||||||||
| 5 | Cowboys | L 22 - 37 | ||||||||||||
| 6 | Broncos | L 11 - 13 | ||||||||||||
| 7 | Panthers | L 6 - 13 | ||||||||||||
| 8 | @Bengals | W 39 - 38 | ||||||||||||
| 10 | Browns | W 27 - 20 | ||||||||||||
| 11 | @Patriots | L 14 - 27 | ||||||||||||
| 12 | @Ravens | L 10 - 23 | ||||||||||||
| 13 | Falcons | W 27 - 24 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indianapolis Colts | 15 | 2 | 25 | 312 | 12.5 | 36 | 3 | 1 | 0 | |||||
| 2025 | New York Jets | 1 | 0 | ||||||||||||
| TOTAL | 16 | 2 | 25 | 312 | 6.2 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |