
Jay Tufele
DL
#78
Experience: 5 years
Height: 6-3
Age: 26
Weight: 305 lbs
College: USC
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bills | L 10 - 30 | ||||||||||||||
| 3 | @Buccaneers | L 27 - 29 | ||||||||||||||
| 4 | @Dolphins | L 21 - 27 | ||||||||||||||
| 5 | Cowboys | L 22 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | ||||||||||||||
| 8 | @Bengals | W 39 - 38 | ||||||||||||||
| 10 | Browns | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Patriots | L 14 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Ravens | L 10 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Falcons | W 27 - 24 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Cincinnati Bengals | 7 | 2 | 6 | 10 | 16 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Cincinnati Bengals | 10 | 0 | 4 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Cincinnati Bengals | 13 | 3 | 5 | 10 | 15 | 4 | 0.5 | 0 | 1 | 0 | ||||||
| 2025 | New York Jets | 8 | 1 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 42 | 6 | 20 | 34 | 54 | 16 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





