
Geno Smith
QB
#7
Experience: 14 years
Height: 6-2
Age: 35
Weight: 221 lbs
College: West Virginia
2025 SEASON
- TDS19
- INT17
- YDS3025
- RTG84.72
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2022 | @Cowboys | L 26 - 27 | 3 | 6 | 43 | 7.2 | 0 | 0 | 1 | 14 | 73.6 | ||||||
| 2 | 08/18/2022 | Bears | L 11 - 27 | 10 | 18 | 112 | 6.2 | 0 | 0 | 2 | 16 | 74.3 | ||||||
| 1 | 08/13/2022 | @Steelers | L 25 - 32 | 10 | 15 | 101 | 6.7 | 0 | 0 | 1 | 6 | 85.7 | 2 | 9 | 4.5 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | Rams | W 19 - 16 | 19 | 31 | 213 | 6.9 | 1 | 2 | 3 | 8 | 65.7 | 4 | 51 | 12.8 | 0 | ||
| 17 | 01/01/2023 | Jets | W 23 - 6 | 18 | 29 | 183 | 6.3 | 2 | 0 | 4 | 35 | 103.1 | 5 | 18 | 3.6 | 0 | 1 | 0 |
| 16 | 12/24/2022 | @Chiefs | L 10 - 24 | 25 | 40 | 215 | 5.4 | 1 | 1 | 2 | 15 | 74.5 | 3 | 16 | 5.3 | 0 | ||
| 15 | 12/15/2022 | 49ers | L 13 - 21 | 31 | 44 | 238 | 5.4 | 1 | 0 | 3 | 31 | 90.9 | 1 | 18 | 18 | 0 | 1 | 0 |
| 14 | 12/11/2022 | Panthers | L 24 - 30 | 21 | 36 | 264 | 7.3 | 3 | 2 | 3 | 23 | 85.9 | 3 | 20 | 6.7 | 0 | ||
| 13 | 12/04/2022 | @Rams | W 27 - 23 | 28 | 39 | 367 | 9.4 | 3 | 1 | 4 | 19 | 116.1 | 2 | 3 | 1.5 | 0 | 1 | 1 |
| 12 | 11/27/2022 | Raiders | L 34 - 40 | 27 | 37 | 328 | 8.9 | 2 | 1 | 3 | 21 | 106.6 | 5 | 22 | 4.4 | 0 | 1 | 1 |
| 10 | 11/13/2022 | @Buccaneers | L 16 - 21 | 23 | 33 | 275 | 8.3 | 2 | 0 | 3 | 31 | 115.1 | 4 | 22 | 5.5 | 0 | 1 | 1 |
| 9 | 11/06/2022 | @Cardinals | W 31 - 21 | 26 | 34 | 275 | 8.1 | 2 | 1 | 2 | 12 | 106.9 | 6 | 38 | 6.3 | 0 | ||
| 8 | 10/30/2022 | Giants | W 27 - 13 | 23 | 34 | 212 | 6.2 | 2 | 0 | 3 | 22 | 104 | 5 | 26 | 5.2 | 0 | ||
| 7 | 10/23/2022 | @Chargers | W 37 - 23 | 20 | 27 | 210 | 7.8 | 2 | 1 | 2 | 19 | 105.5 | 4 | 7 | 1.8 | 0 | 1 | 1 |
| 6 | 10/16/2022 | Cardinals | W 19 - 9 | 20 | 31 | 197 | 6.4 | 0 | 0 | 5 | 37 | 82.3 | 6 | 48 | 8 | 0 | 1 | 0 |
| 5 | 10/09/2022 | @Saints | L 32 - 39 | 16 | 25 | 268 | 10.7 | 3 | 0 | 3 | 23 | 139.7 | 3 | 13 | 4.3 | 0 | ||
| 4 | 10/02/2022 | @Lions | W 48 - 45 | 23 | 30 | 320 | 10.7 | 2 | 0 | 0 | 0 | 132.6 | 7 | 49 | 7 | 1 | ||
| 3 | 09/25/2022 | Falcons | L 23 - 27 | 32 | 44 | 325 | 7.4 | 2 | 1 | 2 | 17 | 99.2 | 2 | -1 | -0.5 | 0 | ||
| 2 | 09/18/2022 | @49ers | L 7 - 27 | 24 | 30 | 197 | 6.6 | 0 | 1 | 2 | 17 | 80.1 | 2 | 2 | 1 | 0 | ||
| 1 | 09/12/2022 | Broncos | W 17 - 16 | 23 | 28 | 195 | 7 | 2 | 0 | 2 | 18 | 119.5 | 6 | 14 | 2.3 | 0 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/14/2023 | @49ers | L 23 - 41 | 25 | 35 | 253 | 7.2 | 2 | 1 | 3 | 25 | 98.9 | 4 | 28 | 7 | 0 | 1 | 1 |