
Demario Davis
LB
#56
Experience: 15 years
Height: 6-2
Age: 37
Weight: 239 lbs
College: Arkansas State
2025 SEASON
- Solo61
- SCK0.5
- FF2
- INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 14 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
| Other Days (not Mon or Sun) | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 80 | 37 | 43 | 4.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 19 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
| January | 2 | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 29 | 11 | 18 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 24 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 15 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 30 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 71 | 31 | 40 | 3.5 | 0 | 6 | 1 | 0 | 4 | 4 | 4 |
| Outside Own Division | 11 | 65 | 31 | 34 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 36 | 15 | 21 | 1 | 0 | 4 | 1 | 0 | 4 | 4 | 4 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 12 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 8 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 12 | 3 | 9 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 64 | 29 | 35 | 6 | 0 | 5 | 1 | 0 | 4 | 4 | 4 |
| Wins | 7 | 37 | 17 | 20 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 8 | 48 | 25 | 23 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
| Acrisure Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |