
David Onyemata
DL
#N/A
Experience: 11 years
Height: 6-3
Age: 33
Weight: 300 lbs
College: Manitoba (Canada)
2025 SEASON
-
Solo28
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | ||||||||||||||
| 2 | @Vikings | W 22 - 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Panthers | L 0 - 30 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Commanders | W 34 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bills | W 24 - 14 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
| 7 | @49ers | L 10 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Dolphins | L 10 - 34 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Patriots | L 23 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Colts | L 25 - 31 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | Panthers | L 27 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Saints | W 24 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Jets | L 24 - 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Seahawks | L 9 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Buccaneers | W 29 - 28 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Cardinals | W 26 - 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | Rams | W 27 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Saints | W 19 - 17 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New Orleans Saints | 16 | 0 | 11 | 7 | 18 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2017 | New Orleans Saints | 16 | 6 | 18 | 20 | 38 | 18 | 2 | 0 | 1 | 0 | ||||||
| 2018 | New Orleans Saints | 16 | 4 | 23 | 12 | 35 | 22 | 4.5 | 0 | 1 | 1 | ||||||
| 2019 | New Orleans Saints | 15 | 15 | 22 | 10 | 32 | 21 | 3 | 0 | 1 | 0 | ||||||
| 2020 | New Orleans Saints | 15 | 15 | 20 | 24 | 44 | 18 | 6.5 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 2021 | New Orleans Saints | 11 | 11 | 12 | 22 | 34 | 10 | 2 | 0 | 0 | 0 | 1 | |||||
| 2022 | New Orleans Saints | 17 | 17 | 25 | 18 | 43 | 18 | 5 | 0 | 1 | 0 | 1 | |||||
| 2023 | Atlanta Falcons | 14 | 14 | 25 | 25 | 50 | 15 | 4 | 0 | 3 | 2 | ||||||
| 2024 | Atlanta Falcons | 17 | 16 | 23 | 22 | 45 | 21 | 3 | 0 | 1 | 0 | ||||||
| 2025 | Atlanta Falcons | 17 | 17 | 29 | 33 | 62 | 28 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 154 | 115 | 208 | 193 | 401 | 180 | 31 | 0 | 10 | 1 | 3 | 3 | 3 | 0 | 3 | 2 |